APRIL 2004 MOREHEAD CITY, NC WEATHER
Date High  Low  Rainfall Peak Wind Snow
1 62 50 0 14  
2 61.1 47 0 12  
3 62 42 0 10  
4 66.3 50.3 0 20  
5 62 38 0 17  
6 60.1 33.1 0 12.3  
7 69 52.1 0 12.1  
8 71 57.2 0 10.1  
9 72 56.1 0 12  
10 75.2 51.1 0 10.1  
11 74 60.4 1.06 13.2  
12 67.1 54.4 0.45 15.1  
13 70.1 62.1 0.98 23.1  
14 63 51 0 10.3  
15 68 46.3 0 15.1  
16 68.2 41 0 9.1  
17 72.3 50.1 0 12.1  
18 73.4 61.4 0 12.3  
19 74.3 62.4 0 10  
20 73.1 62.1 0 9  
21 73.1 63.8 0 9  
22 77 65.2 0 10.3  
23 77 65 0 10.1  
24 79.1 62.1 0 12  
25 76 62.1 0 10  
26 77 68.1 0.08 13  
27 68 58.1 0.3 14  
28 65.1 51.1 0 14.2  
29 74.3 51.1 0 7.4  
30 76.1 56.2 0 7.1  
           
79.1 60.1 2.87 23.1