APRIL 2015 MOREHEAD CITY, NC WEATHER
Date High  Low  Rainfall Peak Wind Snow
1 63.1 45.9 0 34.5  
2 72.9 36 0 12.7  
3 75 58.3 0 18.4  
4 68 51.6 0.04 27.6  
5 70.7 41.2 0 19.6  
6 77.1 49.5 0 14.9  
7 72.5 53.1 0.02 6.9  
8 77 59.7 0 11.5  
9 72.7 57.9 0.44 19.6  
10 76.8 64.4 0 16.1  
11 73.7 54.9 0 21.9  
12 72.8 55.2 0 27.6  
13 76.8 53.2 0 21.9  
14 78.4 66.4 0.02 11.5  
15 68.9 55.9 0 29.9  
16 71.2 55.4 0.08 24.1  
17 78.6 61.2 0 11.5  
18 76.9 63.7 0.06 6.9  
19 77.3 63.5 0.41 19.6  
20 75.7 65.7 0.17 12.7  
21 75.8 62.8 0 23  
22 75 52.9 0 11.5  
23 71 54 0 24.1  
24 69.9 49.5 0 24.1  
25 68.7 47.8 0.04 21.9  
26 62.6 50.9 0.02 20.7  
27 71.7 48.6 0 19.6  
28 70.5 47.1 0 23  
29 66.7 48.2 0.06 11.5  
30 70.2 55 0.13 20.7  
           
78.6 36 1.49 34.5 0