Monthly Weather Report
for April 2016

Temp Wind Rain Degree Days
Date High Low Gust Total Heat Cool
1 72.3 67.5 14.90 0.53 4.1
2 70.9 61.1 23.00 0.02 2.1
3 64.6 44.8 26.40 0.009.5 0.0
4 70.9 44.2 11.50 0.005.7 0.0
5 61.9 39.6 33.41 0.0014.0 0.0
6 63.8 34.9 17.30 0.0413.4 0.0
7 71.1 57.4 23.00 0.731.6 0.0
8 68.5 50.0 21.90 0.005.1 0.0
9 65.3 42.6 38.00 0.0013.4 0.0
10 56.9 34.9 18.40 0.0018.9 0.0
11 72.5 45.9 9.2 0.005.4 0.0
12 69.1 60.8 9.2 0.471.7 0.0
13 63.0 48.6 27.60 0.00 8.9 0.0
14 64.245.0 27.60 0.0011.6 0.0
15 64.1 50.5 34.50 0.009.5 0.0
16 66.7 46.2 29.90 0.00 9.6 0.0
17 68.9 44.8 32.20 0.00 9.5 0.0
18 78.5 41.2 16.10 0.00 5.3 0.0
19 87.4 54.0 11.50 0.00 3.0
20 71.8 55.8 28.80 0.00 0.9 8.0
21 76.5 52.3 13.80 0.00 0.2 13.0
22 78.5 63.1 11.50 0.14 4.2
23 78.5 60.8 25.30 0.36 2.0
24 72.5 50.5 18.40 0.00 3.4 0.0
25 74.8 46.2 10.30 0.00 2.9 0.0
26 77.9 61.9 12.70 0.00 0.0
27 77.7 65.1 13.80 0.00 3.7
28 78.0 67.3 10.30 0.00 5.5
29 73.5 59.7 14.90 0.00 6.3
30 68.2 58.6 20.00 0.00 2.2 0.0
 
30 87.4 34.938.0 2.29 150.7 33.4
Days High Low Gust Total Heat Cool
Temp Wind Rain Degree Days
AVG 71.0 51.6

Generated by VISWebReport