Monthly Weather Report
for July, 2016
generated 8/1/2016 8:33:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
5 90.3 76.6 83.6 72.4 88 80 115.230.04729.926 12.45 0.32 1.44 18.5
6 89.8 76.1 82.7 72.6 90 78 112.530.00729.904 10.96 0.01 0.06 18.0
7 89.1 75.2 82.1 71.3 88 73 110.029.97229.865 21.00 0.05 0.19 17.1
8 92.5 72.5 84.4 68.7 90 63 120.329.99029.851 26.40 1.01 2.37 17.5
9 90.0 72.5 82.5 69.0 90 69 111.129.96129.841 11.50 0.28 0.25 16.3
10 90.5 78.1 79.1 70.6 88 55 104.030.03529.895 9.40 0.00 0.00 19.3
11 86.7 78.6 79.8 73.7 88 78 101.930.10430.006 11.40 0.00 0.00 17.6
12 89.1 73.9 80.0 69.6 87 67 105.930.12930.047 5.77 0.00 0.00 16.5
13 89.6 74.1 82.3 70.6 90 75 111.130.10530.017 24.87 0.50 1.37 16.8
14 91.0 82.2 84.2 78.1 86 73 117.530.06029.989 10.96 0.00 0.00 21.6
15 90.3 73.9 83.4 69.9 89 79 114.530.08829.988 24.86 0.03 0.12 17.1
16 89.2 75.0 82.2 71.1 89 78 110.430.21630.053 10.20 0.04 0.19 17.1
17 87.4 72.3 79.3 68.8 90 75 102.430.23930.151 22.55 0.28 1.12 14.9
18 89.6 75.4 81.2 70.9 87 73 108.930.26630.162 5.77 0.00 0.00 17.5
19 88.5 73.4 81.9 69.8 90 77 108.630.22530.084 14.84 0.33 1.12 16.0
20 88.5 73.0 80.5 69.2 89 69 105.930.17330.104 15.60 0.00 0.00 15.8
21 90.0 74.5 78.9 70.3 89 57 104.830.18330.104 12.41 0.00 0.00 17.3
22 90.1 72.7 78.8 68.9 90 63 104.830.14930.018 5.77 0.00 0.00 16.4
23 90.1 80.2 82.0 73.8 82 74 111.330.04129.982 5.25 0.00 0.00 20.1
24 91.2 82.2 83.5 76.3 85 75 116.230.07330.010 6.28 0.00 0.00 21.7
25 91.0 81.9 83.0 76.5 84 75 114.230.09330.013 10.20 0.00 0.00 21.5
26 90.5 80.4 82.2 74.9 85 76 112.730.05729.963 6.28 0.00 0.00 20.5
27 92.3 73.8 84.1 69.1 90 75 119.330.03929.920 27.21 0.97 2.12 18.1
28 92.5 73.0 84.2 68.8 90 75 119.330.02929.879 6.28 0.05 1.94 17.8
29 91.0 82.4 83.2 77.3 87 75 115.329.97129.887 5.77 0.00 0.00 21.7
30 92.1 80.1 85.4 76.2 90 74 122.430.03129.931 6.28 0.01 0.06 21.1
31 90.3 74.3 83.6 70.6 90 77 115.230.12129.981 19.45 0.35 1.37 17.3
 
27 92.5 72.3 85.4 68.7 90 55 122.430.26629.841 27.21 4.23 2.37 490.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 90.1 76.2 82.2 71.8 88 72 83.3111.730.08929.984 12.95 0.16 0.98

Generated by VISWebReport