Monthly Weather Report
for August, 2016
generated 9/1/2016 8:35:40 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 90.7 77.7 83.6 73.1 90 76 115.930.12530.036 14.84 0.06 0.12 19.2
2 88.5 74.1 80.8 70.9 91 75 106.630.08529.976 21.00 2.61 4.12 16.3
3 84.6 73.2 79.2 70.4 92 81 97.330.04129.968 15.60 0.47 1.06 13.9
4 89.4 76.3 78.9 72.8 90 63 104.230.05929.993 17.15 0.00 0.00 17.9
5 88.0 77.4 80.6 73.5 89 79 105.630.02729.949 10.97 0.68 2.25 17.7
6 88.3 79.5 81.9 73.8 89 81 108.229.97229.853 11.75 0.01 0.06 18.9
7 89.1 82.0 82.8 76.5 86 79 111.529.96729.883 11.50 0.00 0.00 20.5
8 89.6 78.8 82.8 74.2 91 78 111.830.08129.962 5.25 0.00 0.00 19.2
9 90.9 79.9 82.2 75.4 88 72 110.930.20430.067 5.25 0.00 0.00 20.4
10 90.0 75.4 82.7 71.9 90 77 112.530.24330.178 10.20 0.02 0.12 17.7
11 90.7 78.4 82.0 74.5 89 72 112.630.20230.105 4.22 0.00 0.00 19.5
12 91.0 79.7 83.3 76.1 89 76 114.130.10730.010 5.25 0.07 0.25 20.3
13 90.7 81.5 83.1 76.8 86 78 114.330.09530.037 10.97 0.00 0.00 21.1
14 90.9 82.2 84.0 77.5 86 78 116.830.17930.079 10.20 0.00 0.00 21.5
15 90.9 80.2 83.1 74.9 88 74 115.030.24730.163 4.74 0.00 0.00 20.5
16 90.5 77.9 83.0 74.2 90 73 114.330.26830.185 5.25 0.00 0.00 19.2
17 89.8 78.3 80.9 73.8 87 71 107.930.22230.108 11.75 0.00 0.00 19.1
18 90.5 74.8 83.2 70.6 90 78 114.430.13529.985 27.18 0.30 1.50 17.7
19 86.7 74.1 79.8 70.9 90 79 101.930.02429.913 17.92 0.37 0.25 15.4
20 86.9 73.0 79.9 69.8 91 77 102.029.94129.845 5.77 0.02 0.06 15.0
21 90.7 77.2 83.1 73.8 90 78 114.229.91329.831 10.97 0.00 0.00 18.9
22 87.4 73.9 76.8 70.1 90 59 95.630.18729.904 16.38 0.00 0.00 15.7
23 86.5 70.3 73.4 65.6 90 52 92.130.30030.184 18.70 0.00 0.00 13.4
24 84.7 65.3 74.9 61.5 90 68 92.330.28230.193 18.70 0.00 0.00 10.0
25 86.5 69.4 74.1 66.9 92 61 94.230.19730.091 11.75 0.00 0.00 13.0
26 88.2 69.6 77.8 66.8 91 69 101.330.12930.053 4.22 0.00 0.00 13.9
27 94.3 72.9 82.5 70.0 91 69 119.030.13030.051 12.50 0.00 0.00 18.6
28 84.6 76.8 79.9 73.8 92 86 98.230.14830.071 14.84 0.35 0.87 15.7
29 90.1 77.2 80.7 73.3 93 63 105.630.09530.032 18.70 0.04 0.25 18.6
30 89.1 74.7 80.9 71.2 90 74 107.930.06129.959 17.93 0.00 0.00 16.9
31 85.6 73.4 79.7 70.9 92 76 99.730.00729.917 12.50 2.26 4.62 14.5
 
31 94.3 65.3 84.0 61.5 93 52 119.030.30029.831 27.18 7.26 4.62 540.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 88.9 76.0 80.7 72.1 89 73 107.030.11830.019 12.39 0.23 1.20

Generated by VISWebReport