Monthly Weather Report
for September, 2016
generated 10/1/2016 12:04:59 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 88.7 74.1 80.2 71.6 93 66 105.229.96329.838 10.20 0.00 0.00 16.4
2 78.3 72.5 76.1 70.6 94 88 30.01229.641 23.32 6.64 5.25 10.4
3 78.8 69.6 76.0 66.5 94 83 30.09529.431 27.17 0.16 0.37 9.2
4 81.7 66.7 70.3 63.8 91 63 84.530.18830.091 17.91 0.00 0.00 9.2
5 79.7 63.5 69.8 61.1 92 63 30.21030.133 18.67 0.00 0.00 0.4 7.0
6 86.9 65.7 77.6 62.6 92 67 97.930.16130.083 6.28 0.00 0.00 11.3
7 89.0 72.7 80.9 68.8 91 73 109.430.13930.050 37.98 0.23 0.56 15.8
8 87.4 75.7 80.7 71.5 89 78 104.530.08429.992 5.25 0.00 0.00 16.5
9 86.9 79.2 80.2 72.1 88 75 102.130.10630.031 5.25 0.00 0.00 18.0
10 89.4 77.0 79.7 71.2 87 72 105.830.15130.060 5.25 0.00 0.00 18.2
11 87.8 80.2 81.1 74.2 92 79 104.930.10230.026 5.77 0.00 0.00 19.0
12 86.7 73.0 80.7 69.7 90 80 103.130.19730.059 16.37 1.17 2.44 14.8
13 84.9 70.0 76.9 66.6 91 64 92.830.23030.141 14.82 0.00 0.00 12.5
14 84.7 69.1 76.4 65.3 90 70 92.830.18030.076 5.77 0.00 0.00 11.9
15 83.1 75.0 76.5 70.8 90 75 90.330.11930.044 20.20 0.48 0.94 14.0
16 85.1 75.4 77.9 71.5 89 71 95.730.15930.080 22.50 0.00 0.00 15.3
17 87.1 74.3 78.5 71.1 91 74 100.430.16130.076 17.14 0.00 0.00 15.7
18 86.5 75.1 80.2 76.1 88 75 102.130.08229.976 12.51 0.01 0.06 15.8
19 87.3 71.8 81.2 68.7 90 78 105.129.99329.857 17.93 0.85 1.37 14.6
20 82.0 73.4 76.5 70.6 92 83 89.529.95529.851 17.15 0.02 0.06 12.7
21 83.5 74.1 77.5 66.5 90 69 93.330.00129.888 4.22 0.00 0.00 13.8
22 87.1 73.8 79.3 70.6 92 74 102.130.03129.962 12.51 0.50 2.00 15.5
23 85.6 74.7 79.8 71.9 92 78 100.030.02629.960 9.37 0.59 2.56 15.1
24 86.0 70.9 76.0 68.0 92 62 94.130.05629.981 8.34 0.00 0.00 13.5
25 79.3 71.2 72.8 63.9 91 70 30.15330.047 20.22 0.00 0.00 10.3
26 80.8 67.1 72.0 62.2 89 70 84.630.13730.035 8.85 0.00 0.00 9.0
27 82.0 69.3 75.2 65.3 90 73 87.530.02929.866 7.31 0.16 0.37 10.7
28 83.7 67.5 76.2 64.7 91 74 92.430.00629.898 3.71 0.00 0.00 10.6
29 82.9 72.0 77.2 68.5 91 80 91.430.06629.966 21.00 1.60 6.81 12.5
30 82.4 73.0 77.7 69.7 92 84 91.530.08729.986 5.25 1.00 1.25 12.7
 
30 89.4 63.5 81.2 61.1 94 62 109.430.23029.431 37.98 13.41 6.81 0.4401.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 84.5 72.3 77.4 68.5 90 73 80.1 97.030.09629.971 13.61 0.45 1.85

Generated by VISWebReport