Monthly Weather Report
for October, 2016
generated 11/1/2016 9:04:51 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 81.7 72.1 76.5 68.6 90 77 88.330.09130.015 6.28 0.30 0.50 11.9
2 81.7 70.7 76.7 68.2 92 83 89.230.04829.966 13.30 0.76 3.25 11.2
3 81.1 66.7 70.8 64.2 92 66 84.230.04529.958 16.40 0.00 0.00 8.9
4 74.5 70.7 67.6 65.1 87 76 30.11330.023 24.90 0.00 0.00 7.6
5 79.7 71.6 73.3 66.8 86 80 30.10030.024 27.93 0.00 0.00 10.6
6 77.5 68.5 73.4 65.4 92 85 30.09530.027 23.32 1.68 2.56 8.0
7 81.5 75.0 76.6 71.2 92 85 88.730.05329.926 17.93 0.93 1.75 13.3
8 80.4 70.2 76.5 67.1 90 84 85.929.92629.302 22.00 0.76 0.75 10.3
9 70.5 59.9 57.8 48.3 76 49 30.10829.845 55.60 0.25 1.56 1.3 1.5
10 64.9 53.1 53.1 47.0 84 63 30.35830.108 24.87 0.00 0.00 6.0
11 71.2 52.7 61.0 48.5 88 67 30.37530.294 20.30 0.00 0.00 4.6 1.5
12 74.8 62.2 67.5 58.2 89 75 30.29430.152 11.94 0.00 0.00 0.7 4.2
13 78.1 61.0 65.6 57.2 91 58 30.15230.068 9.88 0.00 0.00 1.0 5.5
14 72.9 58.1 64.2 53.6 91 66 30.35230.144 11.94 0.00 0.00 1.7 2.2
15 73.4 55.9 66.0 52.2 89 73 30.37030.283 11.43 0.00 0.00 2.4 2.1
16 80.2 63.1 68.5 59.1 91 59 82.430.28530.118 10.96 0.00 0.00 0.5 7.1
17 79.7 59.4 69.5 56.4 91 63 30.12430.013 5.25 0.00 0.00 1.4 5.9
18 80.4 64.0 72.0 60.5 91 69 83.830.11330.018 6.28 0.00 0.00 0.3 7.5
19 81.0 68.4 73.0 65.0 90 73 85.830.13730.049 5.77 0.00 0.00 9.7
20 82.2 64.2 73.0 61.2 92 62 87.730.09929.923 11.75 0.00 0.00 0.2 8.4
21 81.5 63.3 72.9 55.6 91 70 85.929.91629.549 31.04 0.00 0.00 0.4 7.8
22 66.9 51.3 55.6 41.1 82 45 30.02029.616 22.50 0.00 0.00 6.4 0.5
23 71.2 43.9 51.9 38.7 83 42 41.2 30.21530.024 17.15 0.00 0.00 9.0 1.5
24 76.1 57.2 64.5 49.1 88 59 30.16930.053 10.20 0.00 0.00 1.9 3.6
25 66.9 46.9 56.4 43.2 88 46 30.37930.140 22.51 0.00 0.00 8.6 0.5
26 69.8 44.2 55.7 41.4 91 53 30.42230.357 15.60 0.00 0.00 9.2 1.2
27 76.6 51.4 65.6 48.2 91 62 30.37930.233 4.22 0.00 0.00 3.9 2.9
28 77.9 59.0 66.9 54.8 87 60 30.28030.164 11.43 0.00 0.00 1.5 5.0
29 74.5 50.4 59.4 43.8 91 36 30.28730.167 4.74 0.00 0.00 4.9 2.4
30 77.9 61.7 69.8 58.7 91 76 30.17929.993 5.25 0.00 0.00 0.8 5.6
31 71.8 53.8 64.9 50.0 90 77 30.24329.980 24.09 0.00 0.00 3.9 1.7
 
31 82.2 43.9 76.7 38.7 92 36 41.2 89.230.42229.302 55.60 4.68 3.25 70.6170.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 76.1 60.3 66.7 55.8 88 65 41.2 86.230.18530.017 16.35 0.15 1.73

Generated by VISWebReport