Monthly Weather Report
for November, 2016
generated 12/1/2016 7:31:55 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 73.6 52.3 65.7 49.1 91 76 30.32230.241 9.37 0.00 0.00 4.2 2.1
2 77.0 60.3 67.6 57.3 91 69 30.35330.243 5.77 0.00 0.00 1.2 4.8
3 77.2 59.0 70.1 56.0 92 79 30.24530.006 4.74 0.00 0.00 1.5 4.6
4 69.8 54.0 66.4 47.7 90 63 30.22829.937 23.32 0.34 0.62 4.3 1.2
5 65.8 43.7 53.3 40.2 89 54 30.31030.212 19.45 0.00 0.00 10.4 0.2
6 70.2 40.5 53.3 37.8 91 49 30.33030.239 8.85 0.00 0.00 11.0 1.3
7 61.7 45.0 51.6 40.7 86 60 44.4 30.38430.295 21.00 0.00 0.00 11.6
8 63.3 41.0 49.0 38.2 91 45 38.7 30.34830.084 8.34 0.00 0.00 12.9
9 64.9 45.0 54.9 41.3 88 61 30.08429.885 15.60 0.00 0.00 10.0
10 59.5 40.8 47.5 37.4 88 50 40.8 30.12129.981 27.00 0.00 0.00 14.9
11 72.1 40.8 49.9 37.3 88 31 30.07629.869 15.60 0.00 0.00 10.3 1.8
12 58.3 45.0 49.8 40.0 86 62 30.32430.075 25.60 0.00 0.00 13.4
13 63.7 43.5 53.4 38.8 89 68 39.7 30.29930.105 17.93 0.06 0.19 11.4
14 72.7 55.4 64.6 52.2 92 75 30.11129.884 19.45 0.74 0.69 2.9 1.9
15 63.5 45.7 56.4 42.6 90 75 29.96629.866 14.84 0.00 0.00 10.4
16 67.5 44.4 54.8 41.0 90 43 43.6 29.99629.886 21.00 0.00 0.00 9.7 0.6
17 66.7 42.6 52.4 39.5 90 52 30.15529.987 15.60 0.00 0.00 10.8 0.4
18 72.9 41.5 57.8 38.5 91 51 30.21630.118 8.34 0.00 0.00 9.8 2.0
19 71.1 46.9 63.5 29.7 89 40 40.9 30.11829.798 29.50 0.00 0.00 7.5 1.5
20 52.5 38.3 32.1 26.6 71 38 32.9 30.08629.966 27.18 0.00 0.00 19.6
21 57.6 32.7 32.8 24.4 81 30 28.4 30.13030.003 21.80 0.00 0.00 19.9
22 55.6 31.5 36.9 21.8 85 35 30.0 30.33330.127 9.88 0.00 0.00 21.5
23 63.7 30.4 46.1 27.0 89 39 30.37830.293 7.82 0.00 0.00 17.9
24 74.1 42.3 65.1 37.8 95 72 30.29330.190 5.77 0.00 0.00 9.1 2.3
25 73.0 52.3 64.0 48.5 91 72 30.25630.088 4.74 0.00 0.00 4.4 2.0
26 63.9 41.4 60.5 37.0 90 80 37.6 30.22930.021 15.54 0.12 0.31 12.3
27 54.5 33.1 38.7 30.3 90 51 30.4 30.31330.205 11.43 0.00 0.00 21.2
28 63.5 31.8 57.0 29.4 92 64 30.28130.106 10.20 0.00 0.00 17.4
29 73.6 61.9 65.9 55.6 90 75 30.11729.988 11.75 0.00 0.00 0.8 3.5
30 73.4 66.2 68.6 63.2 91 84 30.00929.801 13.30 0.34 1.56 4.8
 
30 77.2 30.4 70.1 21.8 95 30 28.4 30.38429.798 29.50 1.60 1.56312.0 35.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 66.6 45.0 55.0 40.2 88 58 37.0 30.21430.050 15.02 0.05 0.67

Generated by VISWebReport