Monthly Weather Report
for December, 2016
generated 1/1/2017 8:03:58 PM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 72.5 46.0 68.4 42.9 92 67 45.4 29.97729.758 8.34 0.15 0.19 7.6 1.9
2 59.2 42.3 45.1 36.9 90 48 38.4 30.16629.975 16.38 0.00 0.00 14.3
3 54.5 38.1 40.6 33.4 85 51 35.4 30.29830.132 19.45 0.00 0.00 18.7
4 53.6 43.0 47.8 37.8 91 76 30.30230.057 8.34 0.23 0.12 16.7
5 65.1 49.6 62.7 45.6 94 79 45.0 30.09029.866 17.92 2.20 2.62 7.7
6 70.9 49.5 66.4 45.7 93 83 44.2 30.03929.601 29.30 1.09 0.31 6.3 1.5
7 60.1 42.4 50.6 39.3 90 70 39.3 30.09229.801 24.80 0.00 0.00 13.8
8 61.7 42.3 54.2 30.9 92 55 40.0 30.18430.009 12.97 0.00 0.00 13.0
9 45.1 26.8 32.0 22.3 85 45 26.8 30.46730.169 21.78 0.00 0.00 29.1
10 46.0 26.1 30.8 19.7 85 38 21.8 30.56330.460 8.85 0.00 0.00 28.9
11 59.0 24.8 54.2 21.2 90 60 22.3 30.54830.237 16.38 0.00 0.00 23.1
12 68.7 54.7 64.6 52.4 92 84 30.22729.923 8.85 1.13 2.12 4.2 0.9
13 55.8 48.9 53.2 46.6 93 89 46.4 30.20529.950 17.93 0.35 0.37 12.6
14 54.9 43.5 50.4 39.2 93 81 43.5 30.09629.961 13.95 0.05 0.06 15.8
15 50.2 31.1 40.7 9.0 92 28 22.5 30.37529.952 30.27 0.00 0.00 24.3
16 44.2 26.6 39.6 7.9 84 39 17.3 30.52430.275 21.78 0.00 0.00 29.6
17 66.4 43.9 62.4 39.3 93 84 41.8 30.27530.092 19.45 0.50 0.56 10.2 0.4
18 69.1 61.9 66.0 58.9 92 88 30.28730.087 13.48 0.03 0.12 0.8 1.3
19 60.6 38.3 57.3 35.9 91 83 29.9 30.54930.287 31.30 0.06 0.12 15.6
20 43.0 37.6 40.8 35.2 92 90 29.5 30.49030.220 21.80 0.32 0.31 24.7
21 55.6 34.2 39.3 31.2 93 43 31.6 30.31330.214 8.85 0.00 0.00 20.1
22 59.7 31.5 49.3 29.0 93 62 30.26730.061 10.20 0.00 0.00 19.4
23 54.5 38.5 45.1 34.0 89 70 34.7 30.52030.267 21.00 0.00 0.00 18.5
24 69.4 43.2 64.0 40.4 92 81 42.2 30.40330.235 10.20 0.00 0.00 9.8 1.1
25 61.0 46.8 54.2 42.8 93 77 42.0 30.54930.305 19.45 0.00 0.00 11.1
26 64.2 47.7 57.5 43.8 87 78 43.7 30.56430.356 19.45 0.00 0.00 9.1
27 69.6 58.5 64.2 55.8 92 82 30.35630.051 6.80 0.00 0.00 2.1 1.1
28 62.1 45.3 57.7 41.4 91 49 42.2 30.17730.049 17.90 0.00 0.00 11.3
29 62.1 41.9 58.9 26.6 93 39 41.9 30.08529.675 24.03 0.79 2.94 13.0
30 51.8 30.4 30.8 25.3 84 39 28.5 30.24929.886 17.60 0.00 0.00 23.9
31 58.6 26.2 49.3 22.7 89 52 30.33230.163 5.25 0.00 0.00 22.6
 
31 72.5 24.8 68.4 7.9 94 28 17.3 30.56429.601 31.30 6.90 2.94477.8 8.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 59.0 40.7 51.6 35.3 90 64 35.6 30.30930.067 16.90 0.22 0.82

Generated by VISWebReport