Monthly Weather Report
for January, 2017
generated 2/1/2017 8:16:50 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 60.4 48.0 53.0 38.8 86 62 47.2 30.32230.149 10.20 0.00 0.00 10.8
2 67.1 57.2 63.0 53.0 91 84 30.28430.092 7.31 1.12 1.19 3.4 0.5
3 67.6 54.7 63.8 52.7 93 83 30.09229.676 12.40 0.08 0.31 4.5 0.6
4 64.8 47.8 58.4 37.1 91 59 46.8 29.92429.647 15.60 0.00 0.00 8.7
5 53.1 40.8 44.3 26.7 87 37 35.7 30.04029.821 17.15 0.00 0.00 18.1
6 50.0 40.1 43.8 35.2 90 61 32.5 30.16129.780 25.60 0.00 0.00 20.0
7 41.0 23.2 37.6 18.1 91 79 11.1 30.35529.904 38.00 1.02 0.75 32.9
8 29.1 17.1 18.2 10.6 84 48 6.4 30.74530.344 27.18 0.00 0.00 41.9
9 38.3 19.0 22.6 11.7 84 43 12.1 30.84230.690 9.37 0.00 0.00 36.4
10 54.7 24.3 43.8 20.9 89 53 22.1 30.69930.442 15.60 0.06 0.25 25.5
11 69.8 46.2 61.4 43.1 93 71 30.47330.371 5.25 0.01 0.06 8.2 1.2
12 70.3 51.1 62.3 48.2 93 75 30.44730.356 4.74 0.00 0.00 5.6 1.3
13 70.2 49.6 60.3 44.1 92 70 30.54730.380 20.30 0.00 0.00 6.4 1.3
14 61.0 44.8 52.6 41.1 88 71 44.4 30.53630.330 25.50 0.00 0.00 12.1
15 57.9 41.4 49.4 38.4 90 72 39.7 30.39030.279 17.90 0.00 0.00 15.3
16 54.9 43.7 47.8 39.3 88 76 38.3 30.44630.310 17.90 0.00 0.00 15.7
17 71.1 45.5 63.5 41.5 91 75 45.5 30.31130.082 4.74 0.00 0.00 8.2 1.5
18 72.5 46.4 63.0 42.6 91 40 44.5 30.08229.863 24.90 0.07 0.12 7.4 1.9
19 62.2 40.0 51.2 39.4 91 65 42.8 30.13430.004 14.10 0.00 0.00 13.9
20 73.4 42.8 65.7 39.4 90 75 30.01129.825 6.28 0.00 0.00 9.0 2.1
21 69.3 49.5 63.2 47.1 92 81 47.0 29.95929.645 12.50 0.01 0.06 6.7 1.1
22 64.9 57.0 62.2 54.3 92 85 29.71729.426 7.82 0.52 0.62 4.0
23 64.9 52.2 61.4 49.7 93 67 29.42929.192 21.00 3.67 6.06 6.4
24 58.8 42.8 49.7 38.3 91 58 36.2 29.80129.347 31.10 0.00 0.00 14.2
25 65.8 38.7 56.5 35.4 90 63 38.7 29.91629.786 10.20 0.00 0.00 12.9 0.2
26 63.9 49.5 59.7 28.5 91 31 29.89229.614 11.94 0.05 0.12 8.3
27 54.9 33.0 41.4 28.0 86 48 33.0 29.98429.821 16.40 0.00 0.00 21.0
28 52.0 32.4 37.4 26.7 81 44 28.2 30.00529.872 9.37 0.00 0.00 22.8
29 57.7 41.9 42.6 30.7 75 45 38.7 29.94129.763 9.37 0.00 0.00 15.2
30 51.1 29.5 38.4 22.8 85 36 29.5 30.15429.782 27.90 0.00 0.00 24.7
31 63.0 29.1 51.2 24.5 86 63 30.13629.944 12.45 0.00 0.00 18.9
 
31 73.4 17.1 65.7 10.6 93 31 6.4 30.84229.192 38.00 6.61 6.06459.3 11.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 59.9 41.3 51.3 35.7 88 61 33.7 30.18629.953 15.81 0.21 0.96

Generated by VISWebReport