Monthly Weather Report
for February, 2017
generated 3/1/2017 7:07:43 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 66.4 46.9 57.9 43.4 90 72 30.12130.003 7.82 0.00 0.00 8.7 0.4
2 68.0 52.0 56.2 47.3 89 65 30.17030.058 15.60 0.00 0.00 5.8 0.8
3 54.5 40.5 49.1 33.5 90 73 34.2 30.26030.121 24.00 0.14 0.25 17.5
4 43.9 29.3 34.3 18.6 82 46 22.3 30.51630.241 30.10 0.00 0.00 28.4
5 58.6 29.7 47.3 24.8 87 64 29.1 30.32030.009 18.70 0.01 0.06 20.9
6 65.7 36.5 48.6 33.5 90 39 35.6 30.22530.101 4.74 0.00 0.00 14.1 0.2
7 68.4 45.0 60.5 41.7 90 69 30.13329.828 7.82 0.00 0.00 9.1 0.9
8 69.8 56.7 62.6 53.1 91 77 29.82829.670 9.37 0.98 2.44 2.9 1.2
9 61.7 37.6 58.3 20.1 91 37 30.0 30.27029.497 37.20 0.11 0.19 15.4
10 50.9 27.9 40.3 10.9 67 26 23.6 30.53130.254 11.43 0.00 0.00 25.6
11 64.6 49.6 54.8 39.9 82 66 49.0 30.25230.070 11.94 0.00 0.00 7.9
12 66.9 56.5 59.4 51.2 88 77 30.10029.800 9.37 0.00 0.00 3.8 0.5
13 62.1 35.1 57.5 16.5 89 20 30.09329.805 30.30 0.00 0.00 16.4
14 63.7 31.8 52.9 26.0 89 38 26.8 30.13529.786 8.85 0.00 0.00 17.3
15 63.1 41.9 58.4 34.2 90 73 38.5 29.78629.433 23.40 0.86 0.81 12.5
16 56.5 32.2 35.1 23.1 85 30 29.6 29.96929.723 32.60 0.00 0.00 20.6
17 60.3 30.7 46.5 22.9 86 31 30.07229.930 6.28 0.00 0.00 19.5
18 65.7 46.6 55.2 42.9 89 62 30.00829.929 7.82 0.00 0.00 9.0 0.2
19 71.4 49.5 56.1 44.7 86 49 30.05329.875 9.37 0.00 0.00 6.1 1.6
20 70.7 49.5 51.0 43.4 86 45 48.8 30.24730.044 20.30 0.00 0.00 6.3 1.4
21 68.7 46.6 56.5 42.7 89 64 43.7 30.26630.106 16.40 0.00 0.00 8.3 0.9
22 75.7 47.1 60.2 44.0 90 55 30.10629.930 5.77 0.00 0.00 6.3 2.7
23 77.0 53.2 64.3 49.7 89 62 29.96429.853 7.82 0.00 0.00 2.9 3.1
24 78.4 57.2 67.1 53.9 90 65 29.88529.771 16.40 0.00 0.00 1.9 4.8
25 75.0 52.2 66.9 49.0 92 65 29.77229.591 9.37 0.00 0.00 3.9 2.5
26 62.8 38.1 50.8 24.1 83 25 38.1 30.28529.749 19.50 0.00 0.00 14.6
27 71.4 35.4 55.5 31.6 89 51 30.39230.262 8.85 0.00 0.00 13.2 1.6
28 77.4 55.6 68.2 51.4 90 72 30.30030.112 6.80 0.03 0.06 2.4 3.9
 
28 78.4 27.9 68.2 10.9 92 20 22.3 30.53129.433 37.20 2.13 2.44321.3 26.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 65.7 43.2 54.7 36.4 87 54 34.3 73.230.14529.913 14.93 0.08 0.63

Generated by VISWebReport