Monthly Weather Report
for March, 2017
generated 4/1/2017 12:00:01 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 74.8 66.2 67.8 62.5 89 78 30.11729.800 18.70 0.00 0.00 5.5
2 66.2 42.3 62.8 30.8 89 36 30.17929.741 31.10 0.47 2.44 11.1 0.3
3 60.8 38.8 41.1 20.8 79 34 37.5 30.47530.181 20.30 0.00 0.00 15.2
4 55.0 33.4 32.4 16.5 83 24 28.6 30.60530.458 18.70 0.00 0.00 20.8
5 51.1 32.4 34.0 25.9 85 45 30.0 30.58430.483 25.70 0.00 0.00 23.3
6 61.5 31.8 48.9 27.6 88 49 30.51730.396 8.34 0.00 0.00 18.4
7 73.4 44.2 59.6 40.5 89 59 43.3 30.39730.237 8.34 0.00 0.00 8.3 2.1
8 73.4 47.8 63.4 43.8 87 59 30.23730.080 24.90 0.00 0.00 6.5 2.1
9 77.2 44.1 52.0 33.0 88 22 42.3 30.21430.025 9.88 0.00 0.00 7.4 3.0
10 74.3 45.3 59.6 33.4 90 45 43.6 30.07729.705 34.10 0.00 0.00 7.5 2.3
11 56.7 35.8 33.4 19.9 77 29 34.9 30.25330.077 18.70 0.00 0.00 18.8
12 46.4 35.8 36.9 24.7 89 43 28.6 30.34530.190 21.00 0.31 0.19 23.9
13 62.4 36.7 59.7 31.7 91 72 30.3 30.32129.660 29.50 1.36 0.87 15.4
14 63.3 39.6 60.6 28.1 91 55 31.9 29.78229.473 29.50 0.32 0.62 13.6
15 43.2 28.8 28.8 7.4 59 28 17.3 30.16129.782 31.80 0.00 0.00 29.0
16 49.8 27.9 24.5 13.6 76 30 21.6 30.26330.145 21.00 0.00 0.00 26.2
17 56.3 28.4 44.6 21.8 79 31 28.4 30.41030.231 9.37 0.00 0.00 22.7
18 59.2 53.4 54.1 44.6 87 68 30.23229.868 12.97 0.67 0.69 8.7
19 54.0 38.7 49.8 34.5 88 68 38.4 30.17629.862 42.40 0.04 0.25 18.6
20 61.3 34.2 48.2 31.0 89 46 34.1 30.18530.054 19.50 0.00 0.00 17.3
21 69.8 53.6 61.1 48.2 87 72 30.06629.846 7.82 0.00 0.00 4.5 1.2
22 63.0 43.3 59.7 31.3 90 52 38.3 30.37629.769 29.50 0.10 0.12 11.9
23 53.8 37.9 34.7 29.5 78 44 32.7 30.55230.370 25.60 0.00 0.00 19.1
24 72.2 39.7 45.3 33.4 85 78 35.9 30.53030.467 10.20 0.00 0.00 10.9 1.8
25 76.3 53.2 60.1 54.8 85 55 30.31130.275 6.28 0.00 0.00 3.1 2.8
26 78.3 55.0 63.7 51.2 90 53 30.28730.199 10.20 0.00 0.00 2.5 4.2
27 78.8 55.0 63.9 51.2 91 51 30.19929.988 7.31 0.00 0.00 2.5 4.4
28 74.5 62.1 66.0 58.5 88 74 29.98829.813 19.50 0.31 0.69 0.7 4.0
29 70.3 54.5 59.9 49.9 90 63 30.09629.851 23.30 0.00 0.06 3.9 1.3
30 72.3 51.4 61.4 46.9 87 61 30.12029.976 22.50 0.00 0.00 5.0 1.8
31 72.5 64.6 66.6 58.7 90 79 29.97929.597 8.85 0.92 1.75 0.1 3.6
 
31 78.8 27.9 67.8 7.4 91 22 17.3 30.60529.473 42.40 4.50 2.44376.6 40.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 64.6 43.7 51.8 35.7 85 51 34.9 70.530.25930.019 19.58 0.15 0.77

Generated by VISWebReport
This report has been viewed times.