Monthly Weather Report
for May, 2017
generated 6/1/2017 12:14:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 82.6 74.1 73.8 68.0 84 74 88.830.11929.846 10.91 0.00 0.00 13.3
2 79.2 67.6 71.2 60.1 87 60 29.90529.766 8.85 0.05 0.12 8.4
3 82.6 61.0 64.1 51.8 82 38 83.230.06029.897 7.31 0.00 0.00 1.0 7.8
4 82.0 64.2 70.9 59.2 85 67 86.030.06429.781 9.88 0.01 0.06 0.2 8.3
5 77.5 64.9 71.2 52.8 89 65 29.78129.449 26.40 1.93 2.12 6.2
6 68.9 58.5 57.6 50.2 78 54 29.69929.480 29.50 0.00 0.00 2.3 1.0
7 73.6 54.5 53.2 45.4 87 40 29.86529.694 18.70 0.22 0.19 3.1 2.1
8 75.0 53.1 56.4 43.5 74 37 29.96629.862 16.40 0.00 0.00 3.5 2.5
9 73.8 50.0 57.8 46.5 84 44 29.98529.905 7.31 0.02 0.06 5.3 2.2
10 79.9 61.3 70.0 56.9 88 71 29.95529.881 7.31 0.12 0.31 0.9 6.5
11 87.1 68.7 74.9 62.6 86 57 93.829.91529.681 12.97 0.00 0.00 12.9
12 75.9 64.2 68.7 60.2 87 78 29.82729.729 20.30 0.00 0.00 0.2 5.3
13 76.1 63.5 66.4 57.2 88 72 29.77929.672 16.40 0.00 0.00 0.4 5.2
14 77.0 55.9 65.9 51.1 87 60 29.87729.766 6.80 0.01 0.06 2.3 3.7
15 82.4 68.2 67.0 59.6 81 53 84.829.94329.808 17.10 0.00 0.00 10.3
16 86.2 68.7 75.8 64.4 88 67 95.530.04129.938 8.34 0.00 0.00 12.4
17 84.0 74.3 75.9 69.1 85 74 92.830.11430.011 5.77 0.00 0.00 14.2
18 83.7 74.7 74.7 69.3 87 73 91.130.15130.060 6.28 0.00 0.00 14.2
19 81.9 73.9 72.7 66.4 82 71 86.630.10630.009 5.77 0.00 0.00 12.9
20 84.9 70.3 76.4 65.5 85 74 94.830.15130.014 12.97 0.00 0.00 12.6
21 82.2 67.1 72.4 62.4 86 72 87.230.18130.074 9.88 0.00 0.00 9.6
22 84.6 72.0 75.3 66.8 85 72 93.230.08029.886 6.28 0.00 0.00 13.3
23 80.1 73.8 74.0 67.5 89 78 84.729.92729.632 6.80 1.22 1.06 12.0
24 81.5 71.8 74.7 66.8 87 76 87.529.66729.568 8.85 0.04 0.12 11.7
25 80.8 72.3 71.7 60.2 84 62 84.729.71929.478 11.43 0.01 0.00 11.6
26 82.0 67.6 70.5 57.4 81 48 85.629.91829.719 19.50 0.00 0.00 9.8
27 84.6 68.7 74.5 62.4 82 65 91.729.92929.818 5.77 0.00 0.00 11.6
28 85.6 77.2 76.4 71.3 85 73 95.829.85529.750 8.85 0.00 0.00 16.4
29 88.0 75.4 76.1 69.0 84 55 98.629.97729.751 7.82 0.01 0.06 16.7
30 85.1 70.0 77.7 65.6 90 77 95.730.06229.921 32.60 2.29 5.12 12.5
31 84.2 74.7 75.4 68.6 85 75 92.630.04829.978 9.37 0.02 0.12 14.4
 
31 88.0 50.0 77.7 43.5 90 37 98.630.18129.449 32.60 5.95 5.12 19.1301.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 81.1 67.2 70.4 60.6 84 63 63.7 89.629.95729.801 12.34 0.19 0.79

Generated by VISWebReport