Monthly Weather Report
for June, 2017
generated 7/1/2017 12:00:00 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 85.1 77.2 76.2 69.7 84 71 94.930.02229.933 7.82 0.00 0.00 16.1
2 89.1 73.2 76.3 66.8 83 62 100.229.99229.919 7.31 0.00 0.00 16.1
3 87.3 71.1 76.9 65.6 87 65 97.430.01829.930 4.74 0.00 0.00 14.2
4 85.8 73.4 77.1 67.5 83 72 96.729.98729.888 7.82 0.00 0.00 14.6
5 86.2 78.3 77.7 72.2 87 74 97.829.91829.640 6.80 0.02 0.12 17.3
6 85.1 73.6 75.0 67.9 85 67 93.329.70729.645 15.60 0.00 0.00 14.3
7 77.4 63.7 70.7 59.4 87 78 29.84529.665 21.00 0.16 0.12 0.3 5.9
8 72.1 62.1 63.4 58.5 88 74 29.84129.720 21.80 1.32 0.44 0.7 2.8
9 80.6 62.2 68.8 56.1 86 57 83.529.99129.796 8.34 0.00 0.00 0.7 7.1
10 84.2 69.1 74.1 63.0 83 65 91.130.14029.979 7.31 0.00 0.00 11.6
11 85.1 72.7 75.7 66.8 85 69 94.130.20330.098 5.25 0.00 0.00 13.9
12 86.2 72.1 75.3 66.6 83 62 95.030.16530.051 6.80 0.00 0.00 14.1
13 85.1 71.2 74.7 65.2 83 66 92.430.07529.959 5.25 0.00 0.00 13.1
14 86.0 78.1 77.5 72.1 83 73 97.829.97929.880 6.28 0.00 0.00 17.0
15 87.1 74.8 78.2 69.2 84 72 100.429.92729.830 5.77 0.03 0.06 16.0
16 87.6 79.3 79.4 73.3 86 76 103.029.88229.816 6.80 0.00 0.00 18.5
17 87.6 77.0 79.1 71.6 88 75 102.129.92029.854 5.25 0.04 0.25 17.3
18 87.3 79.0 79.7 74.2 87 77 102.729.97829.882 6.28 0.16 1.00 18.2
19 88.2 79.0 80.4 75.5 84 76 105.630.01429.941 7.82 0.00 0.00 18.6
20 84.9 77.0 78.8 72.8 87 78 96.930.06529.986 7.31 0.06 0.12 16.0
21 83.7 73.9 76.5 69.7 87 76 91.730.08330.008 7.82 0.47 1.06 13.8
22 88.0 79.2 79.8 73.9 86 74 104.330.05029.986 7.31 0.00 0.00 18.6
23 87.4 79.0 80.1 75.7 87 77 103.230.01529.875 7.31 0.00 0.00 18.2
24 88.3 74.5 80.4 71.7 99 77 105.629.97929.856 15.60 0.63 1.25 16.4
25 85.1 72.7 79.1 71.1 99 80 98.030.01329.933 6.28 0.20 0.37 13.9
26 86.0 68.5 75.9 61.6 99 45 89.030.04729.958 7.82 0.00 0.00 12.3
27 86.4 65.3 70.0 56.9 99 38 87.630.00529.935 6.28 0.00 0.00 10.9
28 86.7 65.3 66.0 47.6 87 29 86.730.14630.005 8.85 0.00 0.00 11.0
29 87.8 64.4 70.2 58.9 99 46 92.230.17930.115 7.31 0.00 0.00 0.1 11.3
30 89.1 73.8 76.4 68.6 93 61 99.730.12530.007 4.22 0.00 0.00 16.5
 
30 89.1 62.1 80.4 47.6 99 29 105.630.20329.640 21.80 3.09 1.25 1.9425.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 85.6 72.7 75.6 67.0 87 67 81.3 96.930.01029.903 8.34 0.10 0.48

Generated by VISWebReport