Monthly Weather Report
for July, 2017
generated 8/1/2017 11:29:03 PM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 86.5 77.7 77.8 73.4 94 71 97.230.04229.943 8.85 0.00 0.00 17.1
2 88.3 78.4 80.7 73.8 96 75 105.930.04029.964 6.28 0.02 0.12 18.4
3 87.8 75.4 79.7 73.4 99 73 103.130.03029.965 11.43 0.12 0.62 16.6
4 89.4 77.2 80.2 72.5 99 68 105.230.01829.944 7.31 0.01 0.06 18.3
5 90.1 71.8 80.1 70.8 99 67 107.630.04929.974 21.80 0.90 4.87 16.0
6 90.5 74.3 81.4 73.8 99 67 110.530.03329.939 9.37 0.00 0.00 17.4
7 89.6 78.1 81.6 74.3 96 76 109.629.95329.819 9.37 0.00 0.00 18.8
8 88.9 77.2 81.5 67.5 95 67 107.929.93029.838 10.91 0.00 0.00 18.0
9 83.8 71.4 78.0 67.7 99 68 92.030.02429.906 24.10 0.40 1.31 12.6
10 84.6 74.3 79.1 73.7 99 80 96.530.05429.985 9.88 0.66 2.25 14.5
11 87.1 76.5 81.0 74.4 99 80 104.430.08529.999 6.80 0.00 0.00 16.8
12 88.7 79.0 81.4 77.3 99 75 106.630.13230.062 5.77 0.00 0.00 18.8
13 89.2 78.3 80.7 77.3 98 73 107.230.15630.066 7.82 0.00 0.00 18.8
14 89.4 78.8 81.4 78.0 99 75 108.930.11729.983 6.80 0.00 0.00 19.1
15 90.3 71.8 81.6 70.2 99 71 111.230.02429.857 8.85 0.05 0.19 16.1
16 84.7 71.8 77.3 71.4 99 71 94.629.97029.888 6.80 0.02 0.06 13.3
17 81.9 72.0 76.7 71.7 99 79 88.730.04229.944 6.28 0.19 0.25 12.0
18 81.7 72.9 76.9 72.0 99 77 87.830.09430.005 9.37 0.41 0.56 12.3
19 87.6 70.2 77.5 69.9 99 65 99.930.07329.995 4.74 0.00 0.00 13.9
20 89.2 72.7 77.3 72.4 99 61 101.530.02929.930 5.25 0.00 0.00 15.9
21 89.8 77.4 80.9 76.1 98 71 107.529.98329.917 6.28 0.00 0.00 18.6
22 89.6 78.8 80.8 75.8 95 66 106.229.97229.848 6.80 0.00 0.00 19.2
23 89.4 79.2 82.1 77.0 96 76 110.029.88129.790 9.37 0.00 0.00 19.3
24 88.9 79.3 80.4 76.9 94 73 106.529.91729.809 7.31 0.00 0.00 19.1
25 89.4 76.6 80.8 71.5 95 70 106.230.05729.915 9.88 0.00 0.00 18.0
26 87.4 70.5 75.4 65.7 94 51 95.130.10030.028 17.10 0.00 0.00 14.0
27 88.5 68.5 76.3 68.2 99 59 98.030.04629.893 5.25 0.00 0.00 13.5
28 88.0 78.8 79.5 72.2 92 75 103.129.89329.668 8.34 0.00 0.00 18.4
29 82.8 70.2 78.7 67.7 99 69 89.129.77329.585 23.30 0.54 0.81 11.5
30 83.1 68.4 68.9 60.0 98 49 84.529.98629.768 21.00 0.00 0.00 10.8
31 84.6 66.0 69.4 60.0 89 52 86.630.03229.942 26.40 0.00 0.00 10.3
 
31 90.5 66.0 82.1 60.0 99 49 111.230.15629.585 26.40 3.32 4.87 497.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 87.4 74.6 78.9 71.8 97 69 101.330.01729.909 10.61 0.11 1.01

Generated by VISWebReport