Monthly Weather Report
for August, 2017
generated 9/1/2017 8:18:13 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 86.0 60.1 67.6 56.2 99 40 88.130.04729.978 10.91 0.00 0.00 1.2 9.3
2 86.7 60.8 69.1 57.7 99 39 90.430.06629.996 7.82 0.00 0.00 1.1 9.8
3 86.4 66.7 73.8 65.4 99 62 94.230.09830.025 4.74 0.00 0.00 11.5
4 82.6 74.7 77.6 72.6 99 77 91.730.03129.921 6.28 0.14 0.37 13.6
5 86.0 75.7 78.2 74.3 99 75 98.329.98029.892 7.31 0.42 1.87 15.8
6 88.3 73.2 78.4 71.7 99 69 101.330.05129.951 16.40 0.00 0.00 15.8
7 86.4 75.9 80.4 73.9 99 78 102.130.06029.920 16.40 0.19 0.62 16.2
8 81.5 72.0 78.7 71.7 99 84 89.830.02429.885 7.31 1.05 1.00 11.8
9 75.0 71.4 72.9 69.3 99 88 30.14730.001 9.88 0.64 0.75 8.2
10 85.3 71.1 76.4 69.3 97 72 94.830.15430.100 7.82 0.00 0.00 13.2
11 86.5 73.2 79.2 72.5 98 77 100.530.10229.985 5.77 0.00 0.00 14.8
12 84.9 77.0 78.8 74.4 96 81 97.429.98929.844 6.28 0.24 0.75 16.0
13 88.5 75.9 80.1 74.5 96 74 105.229.94529.842 6.80 0.36 1.19 17.2
14 89.1 75.9 80.7 74.6 98 75 107.229.93429.850 5.25 0.04 0.19 17.5
15 90.5 77.0 80.1 76.0 97 69 107.429.87829.772 5.77 0.00 0.00 18.8
16 89.4 75.7 78.6 72.8 97 65 102.929.98629.820 8.85 0.00 0.00 17.5
17 90.1 74.8 78.4 73.5 97 65 105.230.00829.926 6.80 0.00 0.00 17.5
18 90.5 81.0 82.6 77.5 93 76 113.529.93829.828 6.80 0.00 0.00 20.8
19 90.7 73.6 81.8 70.8 96 70 111.329.94429.844 23.30 0.45 0.87 17.1
20 90.5 74.7 78.5 73.4 97 59 102.830.10329.924 6.28 0.00 0.00 17.6
21 88.7 75.7 78.6 71.9 97 70 102.730.16930.089 7.82 0.22 0.87 17.2
22 88.7 74.3 78.6 73.0 97 68 102.530.11629.909 6.28 0.03 0.12 16.5
23 88.7 72.1 78.5 68.4 94 73 99.329.90929.742 26.30 0.71 1.56 15.4
24 83.7 72.0 76.0 68.2 96 69 90.129.89729.758 17.90 0.06 0.12 12.8
25 86.0 72.0 73.9 68.2 94 60 91.330.04929.887 18.70 1.83 4.19 14.0
26 87.6 73.6 71.7 62.4 87 53 92.630.06330.018 23.30 0.00 0.00 15.6
27 83.1 72.3 69.2 60.3 87 49 84.430.06230.000 24.80 0.00 0.00 12.7
28 78.1 72.1 73.9 63.8 95 73 30.01529.876 24.80 1.41 1.87 10.1
29 84.9 68.2 78.2 63.9 97 78 96.029.88129.694 27.30 0.86 0.75 11.5
30 81.0 67.1 67.8 62.0 90 55 82.630.02629.878 18.70 0.00 0.00 9.0
31 85.3 70.9 74.0 67.1 93 61 91.530.03329.928 7.82 0.07 0.12 13.1
 
31 90.7 60.1 82.6 56.2 99 39 113.530.16929.694 27.30 8.72 4.19 2.3448.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 86.2 72.6 76.5 69.4 96 67 97.830.02329.906 12.27 0.28 1.01

Generated by VISWebReport