Monthly Weather Report
for September, 2017
generated 10/1/2017 9:38:29 PM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 86.7 71.8 76.7 69.9 95 65 95.430.00329.927 9.37 1.31 2.62 14.3
2 83.3 72.3 75.5 70.6 96 73 90.730.04629.939 15.60 1.79 1.94 12.8
3 85.5 67.6 74.0 62.6 88 52 88.530.01729.926 10.91 0.00 0.00 11.5
4 85.6 64.4 71.5 62.3 94 52 89.330.06029.945 4.74 0.00 0.00 0.1 10.1
5 86.9 74.3 75.2 65.8 92 64 96.329.95829.839 6.28 0.03 0.19 15.6
6 80.4 65.7 74.6 62.3 95 76 84.929.90129.791 10.91 1.28 3.44 8.0
7 78.8 59.7 63.6 53.2 94 43 30.07129.859 9.88 0.00 0.00 1.3 5.6
8 80.1 56.3 61.7 52.3 94 42 80.230.13230.069 11.43 0.00 0.00 2.2 5.4
9 78.8 62.8 60.3 53.8 79 44 30.17730.081 16.06 0.00 0.00 0.6 6.4
10 74.7 64.2 60.6 54.0 75 54 30.20630.134 26.40 0.00 0.00 0.2 4.6
11 77.5 68.4 65.8 58.6 77 57 30.13429.900 30.30 0.00 0.00 8.0
12 80.1 71.8 74.9 65.6 94 71 84.829.90029.776 10.40 0.39 0.69 11.0
13 82.9 69.1 72.3 66.4 96 62 86.729.91929.821 5.77 0.00 0.00 11.0
14 86.2 70.0 75.3 67.4 95 62 93.629.95329.886 13.48 0.05 0.19 13.1
15 86.0 70.7 74.9 67.5 96 59 93.430.02729.918 7.82 0.13 0.44 13.3
16 86.2 68.7 73.2 63.5 96 50 89.130.04729.979 12.97 0.00 0.00 12.4
17 83.3 71.1 73.6 68.6 94 71 89.529.99829.910 15.03 0.10 0.31 12.2
18 85.1 72.0 70.7 65.2 91 54 88.529.92529.819 14.51 0.00 0.00 13.5
19 83.7 69.1 68.1 64.3 89 55 85.829.88029.791 15.54 0.00 0.00 11.4
20 87.6 66.4 72.8 62.6 90 51 93.429.95629.865 12.45 0.00 0.00 12.0
21 87.1 68.5 73.4 65.2 93 57 93.829.99229.915 8.85 0.24 1.37 12.8
22 84.4 66.9 72.2 65.4 95 58 88.030.00829.928 4.22 0.00 0.00 10.7
23 84.9 68.7 70.5 61.5 95 48 86.129.98729.932 10.40 0.00 0.00 11.8
24 83.1 69.1 69.9 63.8 85 61 86.729.96429.872 18.63 0.00 0.00 11.1
25 82.2 72.5 72.1 67.7 89 71 87.029.87829.753 18.63 0.00 0.00 12.3
26 85.3 74.3 73.0 70.2 91 64 91.829.71429.618 22.74 0.01 0.06 14.8
27 84.9 74.7 72.6 69.5 89 66 91.029.72529.603 18.11 0.00 0.00 14.8
28 91.6 72.5 73.2 67.0 91 47 98.629.85629.712 8.85 0.00 0.00 17.0
29 77.7 69.4 72.7 58.4 92 57 30.02729.852 11.94 0.00 0.00 8.5
30 79.2 63.7 63.8 51.0 84 55 30.16129.998 13.48 0.00 0.00 0.3 6.8
 
30 91.6 56.3 76.7 51.0 96 42 98.630.20629.603 30.30 5.33 3.44 4.7333.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 83.3 68.6 71.0 63.2 90 58 72.5 89.729.98729.879 13.19 0.18 1.12

Generated by VISWebReport