AVERAGE HIGH/LOW/MEAN TEMPERATURES

AUGUST 1998 TO PRESENT


MOREHEAD CITY AVERAGE HIGHS
YEAR JAN FEB MAR APR MAY JUNE JUL AUG SEP OCT NOV DEC YEAR
 2017  59.9  65.7  64.6  76.7  81.1  85.6  87.4  86.2          75.9
 2016  53.2  56.3  68.2  71.0  77.7  85.4  89.2  88.9  84.5  76.1  66.6  59.0  73.0
 2015  55.0  48.7   64.0   72.9   80.0   87.7  88.4  86.1   83.5 74.7  69.5  69.5   73.5
 2014  52.0  55.7   59.8  71.6  80.9   86.0   86.3  85.1   82.5  76.0  61.8   58.2   71.4 
 2013  58.9   57.5   60.6   70.8   77.4   82.4   85.6   83.2   79.3  73.1  62.8   61.2  71.1 
 2012  58.5   60.7  72.1   72.5   82.0   84.3   87.8  84.8   81.9  75.1  61.1   62.3   73.6 
 2011  49.3  57.4  62.7   73.8  80.9  84.0  85.7  86.1   80.5  71.1  66.1   61.1   71.6 
 2010  50.9   53.6   62.9  72.2  81.2   87.4   85.6   84.3   81.1  72.3  64.0   46.7   70.3 
 2009  62.8  56.1   62.8   71.3   78.5   83.0   84.5   85.3   79.9  72   65.5   56.5   71.6 
 2008  53.7   60.2   64.2  70.1  74.9   83.5   84.5   84.4  80.4  70.5  60.8   60.0   70.6 
 2007  59.3  54.7   66.9  71.9  79.0   80.8   82.3   83.9   79.8  75.9  62.2   61.3   71.5 
 2006  58.7   54.3   61.4   71.6   76.6   81.0   85.4   86.6   77.9  69.6  63.8   61.7   71.0 
 2005  54.4   54.7   59.7   67.7   72.7   80.7  85.2  85.3  82.9 72.9  66.3   53.6   69.7 
 2004  50.4  54.9   63.7   70.2   78.6   83.4   85.3   82.7   80.0  72   64.7   56.3   70.3 
 2003  49.2  56.2   65.6   69.2  73.4  80.6   82.3  82.9   79.4  71   69.0   55.4   69.6 
 2002  59.2   61.5   67.6   71.8   75.8  81.4   85.3  85.1  83.4 73.9  62    55.2   71.9 
 2001  51.0   56.2   57.6   68.2  76,8  82.6  83.1  84,8  80.1  75.5  72   64.7   71.1 
 2000  50.5  58.2   66.0   69.6   77.4  80.8   83.3  84.8  79.7 72.1  59.3   48.5    69.2
 1999  61.4   59.4   61.7   69.6  79.2  83.7   86.7   88.1  81.7 73.9  66.4   56.0   72.1 
 1998                85.2  81.7  74.0  66.8   56.4   71.4 
 AVG  54.9   56.4   63.8   71.2   78.1   83.4   85.2  84.9   80.9  73.1  64,7   58.0   71.3 


MOREHEAD CITY AVERAGE LOW TEMPERATURES
YEAR JAN FEB MAR APR MAY JUNE JUL AUG SEP OCT NOV DEC YEAR
 2017  41.3  43.2  43.7  61.4  67.2  72.7  74.6  72.6          59.6
 2016  33.2  38.1  48.9  51.6  61.4  70.7  76.0  76.0  72.3  60.3  45.0  40.7  57.6
 2015  33.9  27.6  42.9  54.5  61.2  73.2  74.3  71.4  70.4  58.0  51.0  52.5  56.1
 2014  29.0  36.7  38.7  52.8  63.8  69.4  72.2  70.9  69.8  57.0  41.2  39.4  53.5
 2013  39.6  37.2  38.3  52.4  61.1  72.0  76.3  71.9  65.3  57.8  44.5  40.4  54.7
 2012  39.5  38.6  51.0  51.8  65.0  66.3  75.5  73.2  66.3  56.8  40.9  43.2  55.8
 2011  32.5  40.4  45.6  57.1  63.9  72.6  75.5  74.1  69.3  56.6  49.3  44.0  56.8
 2010  33.1  32.8  43.4  54.7  66.1  74.8  74.2  74.2  69.6  58.3  46.3  30.3  54.9
 2009  43.5  35.6  43.5  53.7  64.7  71.4  73.0  74.5  67.3  58.3  52.1  39.7  56.6
 2008  38.2  43.1  48.4  56.5  61.8  72.9  74.4  72.8  70.4  54.8  45.1  43.2  56.8
 2007  39.7  33.6  44.0  50.2  60.5  70.5  71.8  74.8  69.3  64.7  48.8  45.2  56.1
 2006  41.8  37.4  43.1  55.3  60.9  69.1  73.9  74.4  66.0  55.9  49.7  43.2  56.1
 2005  38.1  38.4  42.6  52.9  58.6  71.7  75.9  75.0  72.5  60.1  49.7  38.0  56.2
 2004  32.4  36.5  45.4  54.4  65.8  72.4  74.8  71.9  70.6  59.8  48.7  38.1  56.0
 2003  32.9  38.9  48.7  53.0  62.8  70.1  73.8  74.3  68.0  57.6  52.9  38.5  56.1
 2002  40.4  40.6  48.9  57.9  61.5  70.1  73.9  72.5  70.8  62.8  46.6  37.9  57.1
 2001  35.8  41.6  43.6  53.1  59.7  70.0  70.4  72.9  65.6  53.9  52.5  47.4  55.6
 2000  35.2  39.2  48.3  52.6  62.7  69.3  70.3  70.3  67.5  53.8  43.7  33.8  54.0
 1999  37.1  36.1  35.9  54.7  61.7  69.8  74.3  73.2  67.5  56.5  49.6  39.5  54.4
 1998                73.6  67.6  56.6  49.6  40.5  55.8
 AVG  36.4  37.7  44.5  54.2  62.7  71.0  74.0  73.1  68.5  57.7  47.9  40.8  55.8




MOREHEAD CITY MEAN TEMPERATURES
YEAR JAN FEB MAR APR MAY JUNE JUL AUG SEP OCT NOV DEC YEAR
 2017  50.6  54.5  54.2  69.1  74.2  79.2  81.0  79.4          67.8
 2016  43.3  46.8  58.3  60.9  69.4  77.5  82.8  82.5  78.4  68.2  55.8  49.9  63.9
 2015  44.0  38.3  53.1  63.4  70.4  80.3  80.7  78.0  76.0  65.5  59.6  60.4  64.3
 2014  41.3  45.3  48.6  62.0  71.4  77.1  78.6  77.4  75.0  65.2  51.5  47.9  61.9
 2013  48.6  47.0  48.5  61.1  69.0  76.9  80.7  77.2  72.1  64.8  52.8  50.3  62.4
 2012  49.1  49.9  60.5  62.0  72.7  75.2  81.1  78.0  73.3  65.3  49.6  52.2  64.2
 2011  41.0  48.9  54.1  65.1  71.4  78.0  80.6  80.2  74.9  63.9  57.7  52.7  64.1
 2010  41.8  43.0  53.0  63.5  73.7  81.1  79.2  79.5  75.6  65.6  55.0  38.1  62.5
 2009  44.6  45.8  52.2  65.1  71.5  77.1  78.7  79.8  73.5  64.8  58.8  48.0  63.4
 2008  46.0   51.2   56.2  63.2  68.1  78.2  79.3  78.5  75.3  62.5  52.8  51.5  63.6
 2007  49.3  43.4  55.4  60.3  68.7  75.5  77.0  79.2  74.1  70.0  54.8  52.9  63.4
 2006  50.6  46.5  52.1  62.8  68.2  74.8  79.3  79.5  71.6  62.2  56.7  52.1  63.3
 2005  45.8  46.3  51.2  60.0  65.4  75.6  80.3  79.8  76.7  65.9  57.7  45.8  62.6
 2004  40.8  45.5  54.4  61.8  72.1  77.4  79.6  76.8  74.6  65.4  56.6  47.4  62.8
 2003  40.9  45.9   57.0  61.0  68.0  77.8  77.9  79.5  71.5  64.2  61.0  46.7  62.7
 2002  49.7  51.0  58.2  64.7  69.0  76.0  79.0  79.0  77.0  68.0  54.0  46.0  64.4
 2001  43.3  48.8  50.2  64.7  68.1  76.1  76.6  78.7  72.8  64.6  62.1  55.9  63.5
 2000  42.8  48.7  57.1  61.0  69.9  74.9  76.7  77.4  73.7  62.9  51.4  41.0  61.5
 1999  49.1   47.6  48.7   62.0  74.5  76.6   80.1   80.1  74.5  65.0  66.3  47.6  64.1
 1998                81.0  78.0  68.0  60.0  56.0  61.2 
 AVG  45.7   47.3   54.3   62.7   70.0   77.4   79.6  79.2  74.9  65.6  56.2  49.5  63.5