FEBRUARY 2000 DATA FOR MOREHEAD CITY, NC  



                            TEMPERATURE, RAIN (in.), WIND SPEED (mph)

DAY   HIGH    LOWS   RAIN   
----------------------------------------------------------------------------------------------------------------------------------------
01    48.0    27.0   00.00   
02    49.1    27.0   00.00   
03    53.7    24.0   00.00   
04    55.1    34.3   00.00   
05    53.0    32.0   00.00   
06    51.1    32.1   00.00   
07    54.0    32.1   00.00   
08    53.0    34.2   00.00   
09    51.0    40.1   00.08    
10    67.2    46.1   00.00   
11    59.0    43.4   00.00   
12    51.0    41.4   00.16   
13    60.0    35.1   00.50    
14    59.0    46.0   00.50    
15    55.0    43.3   00.00   
16    61.2    37.0   00.00   
17    50.3    44.1   00.00    
18    62.4    40.4   00.12   
19    62.3    52.4   00.00   
20    56.1    42.0   00.05   
21    54.0    33.2   00.00    
22    58.0    34.2   00.00   
23    67.0    40.0   00.00   
24    67.1    43.1   00.00    
25    68.0    45.1   00.00    
26    71.0    47.1   00.00    
27    68.0    50.1   00.39   
28    66.1    52.1   00.66   
-----------------------------------------------------------------------------------------------------------------------------------------
      71.0/26 24.0/3