FEBRUARY 2004 MOREHEAD CITY, NC WEATHER
Date High  Low  Rainfall Peak Wind Snow
1 40 23 0 13  
2 57.1 30 0 12  
3 61 40 0.18 12  
4 56.5 33.3 0 6  
5 56 35 0 21  
6 70.1 42.1 0.02 22.3  
7 66 42.1 0 14.1  
8 50 31.2 0 13  
9 50 29.1 0.02 9  
10 55.2 46.1 0 6.1  
11 58 44.4 0 8.2  
12 46 39.4 0.88 16.1  
13 60 37.1 0 10.1  
14 49 41 0.67 9.3  
15 49 40.3 0.28 30.1  
16 46.2 30 0.1 33 0.5
17 45.3 35.1 0.73 12.1  
18 53.4 33.4 0 23.3  
19 60.3 28.4 0 12.2  
20 62.1 39 0 18.1  
21 65 43.2 0 14.4  
22 61 36.2 0 6.3  
23 60 37 0 6  
24 54.1 42.1 0.79 15.2  
25 51 38.1 0 25.1  
26 43 38.1 0.38 26.1  
27 52 36.1 0.24 32.1  
28 60.1 32.1 0 22.2  
           
           
           
70.1 23 4.29 33 0.5