FEBRUARY 2005 MOREHEAD CITY, NC WEATHER
Date High  Low  Rainfall Snow
1 50 35 0  
2 52.1 35 0  
3 46 35 0.26  
4 46.3 36.3 0  
5 54 37 0  
6 61.1 37.1 0  
7 54 39.1 0  
8 54 35.2 0  
9 59 47.1 0.02  
10 61.2 38.1 0.02  
11 49 31.4 0  
12 58 31.4 0  
13 60 37.1 0  
14 65 50 0.22  
15 64 47.3 0.02  
16 57.2 51 0  
17 54.3 38.1 0.02  
18 50.4 29.4 0  
19 50.3 26.4 0  
20 59.1 35 0  
21 60 49.2 0.08  
22 56 43.2 0.02  
23 57 41 0  
24 53.1 42.1 0.43  
25 42 34.1 0  
26 53 31.1 0  
27 50 36.1 0.3  
28 56.1 45.1 0.53  
29        
30        
31        
65 26.4 1.92 0