FEBRUARY 2006 MOREHEAD CITY, NC WEATHER
Date High  Low  Rainfall Snow
1 52 34 0  
2 64.1 36 0.06  
3 63 56 0.22  
4 65.3 28.3 0  
5 52 42 0  
6 51.1 36.1 0  
7 49 34.1 0.24  
8 51 30.2 0  
9 47 32.1 0  
10 51.2 26.1 0  
11 55 45.4 0.48  
12 50 34.4 0  
13 45 29.1 0  
14 51 37 0  
15 59 41.3 0  
16 68.2 44 0  
17 65.3 51.1 0  
18 53.4 39.4 0.02  
19 41.3 30.4 0  
20 44.1 34 0.16  
21 55 43.2 0.04  
22 57 42.2 0.55  
23 54 44 0.22  
24 60.1 38.1 0  
25 58 35.1 0.22  
26 50 30.1 0.3  
27 47 26.1 0  
28 60.1 47.1 0  
         
         
         
68.2 26.1 2.51 0