FEBRUARY 2009 DATA FOR MOREHEAD CITY, NC  



                            TEMPERATURE, RAIN (in.), WIND SPEED (mph)

DAY   HIGH    LOWS   RAIN   PEAK WIND
----------------------------------------------------------------------------------------------------------------------------------------
01    56.0    31.0   00.00   19.0    
02    62.1    39.0   00.00   11.0    
03    52.0    32.0   00.44   27.0   
04    40.3    28.3   00.01   29.0   
05    34.0    20.0   00.00   26.0   
06    45.9    19.1   00.00   10.3    
07    57.0    33.1   00.00   17.9   
08    62.0    44.2   00.00   16.1   
09    63.0    43.1   00.00   29.0   
10    71.2    43.1   00.00   20.1    
11    70.0    54.4   00.00   27.2    
12    68.0    51.1   00.02   27.1  
13    66.0    45.1   00.00   31.1   
14    58.0    46.0   00.07   21.3   
15    51.0    40.1   00.00   37.1    
16    49.2    33.0   00.00   35.1    
17    46.3    28.1   00.00   22.1    
18    59.4    34.4   00.65   35.3   
19    66.3    43.4   00.55   27.2   
20    45.1    28.0   00.00   26.1   
21    51.0    24.2   00.00   17.4   
22    61.0    34.2   00.16   27.3   
23    44.0    27.0   00.00   21.1    
24    44.1    26.1   00.00   29.2    
25    55.0    24.1   00.00   18.1    
26    64.0    36.1   00.00   11.1    
27    69.0    41.1   00.00   17.1    
28    59.1    48.1   00.56   31.2    

----------------------------------------------------------------------------------------------------------------------------------------