FEBRUARY 2010 DATA FOR MOREHEAD CITY, NC  



                            

DAY   HIGH    LOWS   RAIN   PEAK WIND
----------------------------------------------------------------------------------------------------------------------------------------
01    52.0    24.0   00.00   08.0    
02    54.1    33.0   00.47   10.0   
03    53.0    36.0   00.00   14.0   
04    50.3    33.3   00.00   14.0   
05    61.0    39.0   01.60   17.0    
06    59.9    33.6   00.00   15.3   
07    44.0    28.1   00.00   12.9    
08    49.0    26.2   00.00   08.1    
09    54.0    30.1   00.48   11.0   
10    51.2    35.1   00.00   40.1    
11    52.0    30.4   00.00   15.2   
12    45.0    32.4   00.00   12.1    
13    37.0    32.1   00.00   07.1    
14    44.0    25.0   00.00   10.3    
15    57.0    33.3   00.55   08.1   
16    50.2    32.0   00.00   15.1    
17    51.3    28.1   00.00   11.1    
18    55.4    30.4   00.00   12.3   
19    61.3    33.4   00.00   13.2   
20    58.1    30.0   00.00   08.1    
21    64.0    33.2   00.00   06.4   
22    67.0    41.2   00.56   08.3   
23    64.0    45.0   00.00   10.1  
24    52.1    42.1   00.26   12.2   
25    49.0    33.1   00.00   10.1    
26    52.0    31.1   00.00   13.1    
27    55.0    33.1   00.00   08.1    
28    58.1    33.1   00.00   15.2    

----------------------------------------------------------------------------------------------------------------------------------------