FEBRUARY 2015 MOREHEAD CITY, NC WEATHER
Date High  Low  Rainfall Peak Wind Snow
1 57.2 25 0.01 11.5  
2 61.9 35.8 0.81 40.3  
3 43.3 26.1 0 23  
4 59.5 25 0.19 13.8  
5 54.1 28.8 0.86 32.2  
6 43.1 23 0 19.6  
7 55.8 25.5 0 14.9  
8 63.8 46.8 0 20.7  
9 65.4 47.3 0 11.5  
10 53 35 0.13 28.8  
11 42 27 0.13 40.3  
12 64 27 0.13 16.1  
13 36.8 22 0.13 16.1  
14 52.9 18.1 0.13 31.1  
15 51.8 16.2 0 44.9  
16 34.3 16.5 0.22 24.1  
17 34.3 28.8 1.13 32.2  
18 45.1 25.7 0 32.2  
19 32.4 17.1 0 35.6  
20 28.8 11.3 0 24.1  
21 56.7 15.6 0 13.8  
22 65.5 52 0.37 16.1  
23 53.6 29.7 0.64 35.6  
24 30.9 26.6 0.1 31.1 1
25 41 24.4 0.66 19.6  
26 41.4 33.6 0.74 34.5  
27 48.6 31.3 0 24.1  
28 45 31.1 0 36.8  
           
           
           
65.5 11.3 6.38 44.9 1