JANUARY 2005 MOREHEAD CITY, NC WEATHER
Date High  Low  Rainfall Snow
1 65 47 0  
2 68.1 45 0  
3 65 50 0  
4 63.3 53.3 0  
5 65 54 0  
6 64.1 55.1 0  
7 69 52.1 0  
8 67 52.2 0  
9 61 47.1 0  
10 56.2 48.1 0  
11 67 46.4 0  
12 67 51.1 0  
13 72 55.1 0  
14 69 43 0.88  
15 47 41.3 0.02  
16 45.2 39 0.04  
17 39.3 26.1 0  
18 30.4 18.4 0  
19 39.3 16.4 0  
20 50.1 29 0  
21 41 29.2 0.08  
22 59 29.2 0.04  
23 40 24 0.02  
24 40.1 20.1 0  
25 48 33.1 0  
26 54 33.1 0  
27 49 25.1 0  
28 33.1 21.1 0  
29 49.3 25.1 0  
30 53.1 37.2 0.73  
31        
72 16.4 1.81 0