JULY 2008 DATA FOR MOREHEAD CITY, NC  



                            TEMPERATURE, RAIN (in.), WIND SPEED (mph)

DAY   HIGH    LOWS   RAIN   
----------------------------------------------------------------------------------------------------------------------------------------
01    81.0    71.0   00.09   
02    84.1    65.0   00.00   
03    84.0    70.0   00.00   
04    86.3    76.3   00.00   
05    86.0    77.0   00.00   
06    80.2    71.1   02.04   
07    82.0    71.1   00.08   
08    84.0    77.2   00.00   
09    83.0    76.1   00.00    
10    84.2    75.1   00.06   
11    82.0    74.4   00.64   
12    83.0    71.4   00.00   
13    82.0    69.1   00.00    
14    84.0    75.0   00.00    
15    86.0    74.3   00.29   
16    85.2    73.0   00.00   
17    85.3    74.1   00.00    
18    87.4    75.4   00.00   
19    87.3    75.4   00.00   
20    82.1    74.0   00.77   
21    88.0    75.2   00.48    
22    86.0    74.2   00.00   
23    85.0    79.0   00.05   
24    82.1    74.1   00.00    
25    84.0    73.1   00.00    
26    84.0    71.1   00.00    
27    85.0    78.1   00.11   
28    86.1    75.1   00.00   
29    87.3    80.1   00.00   
30    87.1    80.2   00.00   
31    87.1    79.2   00.14   
-------------------------------------------------------------------------------------------------------------------------------------4