Monthly Weather Report
for June, 2016

Temp Wind Rain Degree Days
Date High Low Gust Total Heat Cool
1 82.3 71.4 16.11 0.25 10.4
2 86.6 71.8 18.43 0.02 12.6
3 86.3 70.2 08.10 0.00 13.2
4 87.6 75.6 10.30 0.00 15.1
5 86.3 77.0 12.71 0.00 15.6
6 84.2 72.0 11.53 0.50 12.9
7 85.8 71.4 21.91 2.06 11.6
8 85.8 65.5 18.40 0.00 11.3
9 80.7 58.1 14.91 0.00 6.3
10 84.8 67.1 20.70 0.00 9.7
11 85.5 67.3 9.20 0.00 12.1
12 87.8 75.4 9.20 0.00 16.1
13 82.8 67.1 17.30 0.00 11.6
14 85.6 67.1 9.20 0.00 13.5
15 84.4 72.1 13.80 2.95 13.0
16 86.4 76.6 11.50 0.06 15.4
17 87.0 71.8 27.60 0.34 13.2
18 82.4 70.7 25.30 0.00 10.8
19 82.8 62.2 20.70 0.00 8.7
20 85.3 58.3 13.80 0.00 8.0
21 82.8 72.9 11.51 0.00 13.0
22 86.7 76.6 11.53 0.00 16.3
23 86.4 78.3 13.81 0.00 16.1
24 87.6 71.1 11.50 0.00 14.6
25 88.2 72.5 19.60 0.06 13.4
26 83.5 71.4 16.13 0.00 11.3
27 87.2 72.0 9.20 0.00 11.2
28 86.9 73.2 6.90 0.12 13.2
29 86.5 71.8 16.11 0.54 13.3
30 86.0 71.8 10.33 0.00 14.0
 
30 88.2 58.127.6 6.90 377.4
Days High Low Gust Total Heat Cool
Temp Wind Rain Degree Days
AVG 85.4 70.7

Generated by VISWebReport