MAY 2005 MOREHEAD CITY, NC WEATHER
Date High  Low  Rainfall Snow
1 67 55 0.8  
2 73.1 51 0.04  
3 68 56 0  
4 69.3 54.1 0  
5 68 56.1 0.49  
6 58.1 48.1 3.38  
7 71 45.1 0.04  
8 74 56.2 0  
9 78 57.1 0.06  
10 76.2 54.1 0  
11 77 55.4 0  
12 79 62.4 0.57  
13 68 61.1 0  
14 74 58 0  
15 76 68.3 0  
16 73.2 67 0  
17 73.3 62.1 0.06  
18 77.4 58.4 0  
19 74.3 62.4 0  
20 76.1 61 0.37  
21 69 55.2 0.26  
22 73 52.2 0  
23 74 65 0.1  
24 72.1 59.1 0.36  
25 64 56.1 0.02  
26 75 55.1 0.02  
27 75 65.1 0  
28 76.1 68.1 0.02  
29 78.3 63.1 0  
30 71.1 64.2 0.24  
31        
79 45.1 6.83 0