Monthly Weather Report
for May, 2016

Temp Wind Rain Degree Days
Date High Low Gust Total Heat Cool
1 79.2 59.0 11.50 0.00 3.8
2 79.2 67.5 11.50 0.00 7.6
3 72.6 64.4 16.10 1.67 4.3
4 77.1 65.7 12.70 0.38 5.2
5 69.1 54.7 19.61 0.142.9 0.0
6 66.4 48.6 23.00 0.008.1 0.0
7 76.3 49.1 19.61 0.002.0 0.0
8 82.4 63.0 13.80 0.00 7.3
9 81.7 63.9 11.50 0.00 7.3
10 81.8 68.5 9.20 0.00 8.2
11 81.0 66.7 11.50 0.00 8.5
12 82.9 68.7 11.50 0.00 9.5
13 78.0 64.2 08.10 0.40 6.0
14 80.4 59.2 13.80 0.00 5.8
15 71.9 51.1 20.70 0.000.9 0.0
16 73.8 47.1 12.70 0.003.3 0.0
17 79.1 60.8 10.30 0.00 5.3
18 68.0 60.3 21.90 1.02 0.9
19 76.0 57.6 16.10 0.00 0.7
20 72.9 62.2 16.10 1.05 2.0
21 81.0 64.8 14.90 0.78 7.4
22 71.5 59.2 16.13 0.08 0.3
23 68.3 53.1 20.70 0.004.7 0.0
24 76.5 51.8 13.80 0.00 1.2
25 82.0 62.2 10.30 0.0 7.7
26 82.3 68.5 9.20 0.00 10.1
27 83.2 62.8 11.50 0.00 8.6
28 84.1 65.1 16.10 0.00 10.1
29 84.8 72.9 9.20 0.23 12.1
30 83.1 70.5 11.50 0.56 9.9
31 82.9 70.5 18.43 0.77 11.6
 
31 84.8 47.123.0 7.03 21.9 161.3
Days High Low Gust Total Heat Cool
Temp Wind Rain Degree Days
AVG 77.7 61.4

Generated by VISWebReport