SEPTEMBER 2015 MOREHEAD CITY, NC WEATHER
Date High  Low  Rainfall Peak Wind Snow
1 85.5 73.9 0 12.7  
2 88.6 72 0 11.5  
3 87.4 70 0.04 24.1  
4 89.6 70.9 0 19.6  
5 89.1 72.9 0.41 21.9  
6 82.6 74.5 0.09 16.1  
7 86.7 74.1 0.14 14.9  
8 87.4 75 0.06 9.2  
9 87.4 76.1 0.47 16.1  
10 87.6 78.8 0 16.1  
11 87.6 73.8 0 21.9  
12 86 73.8 0.01 13.8  
13 83.5 60.6 0.1 19.6  
14 79 57.2 0 14.9  
15 80.6 53.2 0 11.5  
16 83.6 59.5 0 19.6  
17 80.2 69.3 0 16.1  
18 82.2 69.8 0 17.3  
19 84 71.8 0 23  
20 86 70.7 0 19.6  
21 84 69.6 0 31.1  
22 82.2 73.2 0.22 31.1  
23 76.6 69.1 0.02 34.5  
24 76.8 69.3 0.94 23  
25 75 70.7 4.71 27.6  
26 75 70.5 2.13 33.4  
27 79.7 71.8 2.17 27.6  
28 81.1 73.2 1.86 16.1  
29 84 73.6 0.06 16.1  
30 85.8 72.5 0 13.8  
           
89.6 53.2 13.43 34.5 0