SEPTEMBER 2000 MOREHEAD CITY, NC WEATHER 
Date High  Low  Rainfall Snow
1 87 73 0.65  
2 85.1 73 0  
3 86 73 0.6  
4 80.3 72.3 0.88  
5 76 70 2.98  
6 71.1 66.1 0.41  
7 81 68.1 0  
8 86 69.2 0  
9 84 70.1 0  
10 81.2 64.1 0  
11 83 68.4 0  
12 85 68.4 0  
13 84 73.1 0  
14 84 69 0  
15 86 69.3 0  
16 71.2 60 0  
17 75.3 59.1 0  
18 76.4 59.4 1.62  
19 78.3 66.4 1.06  
20 80.1 69 0  
21 83 74.2 0.36  
22 82 70.2 1.1  
23 73 70 1.45  
24 82.1 70.1 0.02  
25 82 74.1 0  
26 71.1 68.1 0.16  
27 70 57.1 0  
28 74.1 56.1 0  
29 75.3 60.1 0  
30 77.1 64.2 0  
         
87 56.1 11.29 0