Monthly Weather Report
for October, 2017
generated 10/15/2017 6:34:20 PM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 76.1 55.9 61.1 49.7 85 59 30.21330.147 15.03 0.00 0.00 2.3 3.3
2 76.5 60.8 60.5 55.4 84 54 30.35630.201 12.45 0.00 0.00 1.1 4.7
3 79.2 60.8 63.6 56.1 88 57 30.43030.337 15.03 0.00 0.00 1.1 6.0
4 77.4 65.5 69.7 61.5 93 66 30.40630.244 14.00 0.05 0.12 6.5
5 82.9 62.1 66.6 60.6 96 52 84.930.24430.102 9.37 0.00 0.00 0.7 8.2
6 84.2 63.0 70.7 61.2 96 59 88.130.12530.020 6.28 0.00 0.00 0.5 9.1
7 85.1 71.2 74.8 69.0 95 70 93.230.07430.007 5.77 0.00 0.00 13.1
8 86.2 76.3 75.2 72.4 90 68 95.130.03329.952 5.25 0.00 0.00 16.3
9 84.9 75.6 76.0 72.1 90 73 94.430.03429.949 7.82 0.00 0.00 15.3
10 84.4 76.8 76.8 73.8 92 75 93.330.08430.018 5.25 0.11 0.31 15.6
11 85.8 75.6 75.7 72.6 92 70 94.530.03929.963 5.77 0.00 0.00 15.7
12 84.2 73.2 74.5 69.0 91 68 91.530.06729.951 13.48 0.00 0.00 13.7
13 79.3 69.4 69.4 63.6 89 66 30.16330.066 13.48 0.00 0.00 9.4
14 74.1 65.3 67.2 63.2 93 78 30.18030.086 11.43 0.00 0.00 4.7
15 80.2 68.9 70.7 66.0 92 71 83.630.14730.006 6.28 0.00 0.00 9.5
 
15 86.2 55.9 76.8 49.7 96 52 95.130.43029.949 15.03 0.16 0.31 5.6151.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 81.4 68.0 70.2 64.4 91 65 91.030.17330.070 9.78 0.01 0.22

Generated by VISWebReport