MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.2    081.7  00:26    72.1   00:00     00.0     07.0   00.30   11.4     06.3    23:07      N 
02    68.2    081.7  23:57    70.7   05:21     00.0     05.7   00.76   12.2     13.3    03:31      N 
03    68.2    081.1  15:56    66.7   04:44     00.0     13.9   00.00   09.9     16.4    15:26      E 
04    68.2    074.5  14:13    70.7   18:15     00.0     09.6   00.00   21.5     24.9    15:38      NE
05    68.2    079.7  00:15    71.6   21:43     00.0     04.0   00.00   25.0     27.9    12:34      NE
06    68.2    077.5  13:41    68.5   00:00     00.0     00.6   01.68   16.9     23.3    00:10     NNE
07    65.9    081.5  15:39    75.0   07:21     00.0     00.9   00.93   06.0     17.9    12:24     NNW
08    67.4    080.4  15:52    70.2   07:23     00.0     02.4   00.76   00.8     22.0    12:44     SSE
09    69.5    070.5  15:50    59.9   07:27     00.0     04.5   00.25   00.3     55.6    15:58     SSW
10    69.4    064.9  07:18    53.1   23:21     00.0     04.4   00.00   02.9     24.9    16:29      NE
11    66.6    071.2  15:23    52.7   05:16     00.0     01.6   00.00   05.2     20.3    16:12      N 
12    65.3    074.8  16:13    62.2   00:00     00.0     00.3   00.00   03.5     11.9    14:03     NNW
13    71.0    078.1  15:27    61.0   02:07     00.0     06.0   00.00   01.8     09.9    10:41     SSW
14    69.1    072.9  15:44    58.1   00:00     00.0     04.2   00.00   01.0     11.9    11:08     WSW
15    63.6    073.4  14:20    55.9   05:49     01.4     00.0   00.00   00.8     11.4    13:28      NW
16    63.6    080.2  15:44    63.1   05:23     01.3     00.0   00.00   01.4     11.0    21:51      NW
17    61.5    079.7  15:09    59.4   07:55     03.4     00.0   00.00   02.7     05.3    12:43     NNW
18    50.5    080.4  14:53    64.0   22:40     14.4     00.0   00.00   05.0     06.2    10:58     NNW
19    49.7    081.0  15:34    68.4   00:02     15.2     00.0   00.00   03.5     05.8    11:27      N 
20    52.7    082.2  13:59    64.2   02:51     12.3     00.0   00.00   00.6     11.8    10:37      N 
21    60.4    081.5  14:16    63.3   05:18     04.6     00.0   00.00   00.8     31.0    12:53      NE
22    64.2    066.9  15:36    51.3   07:28     00.7     00.0   00.00   00.5     22.5    13:22      NW
23    65.7    071.2  15:38    43.9   07:36     00.0     00.8   00.00   01.6     17.2    22:10      NE
24    63.0    076.1  14:33    57.2   06:37     02.0     00.0   00.00   03.5     10.2    12:48      NE
25    65.8    066.9  16:26    46.9   06:30     00.0     00.9   00.00   01.7     22.5    23:56      W 
26    63.0    069.8  00:40    44.2   20:32     02.0     00.0   00.00   12.1     15.6    12:03      NE
27    66.0    076.6  13:52    51.4   00:37     00.0     01.1   00.00   11.1     04.2    13:01      NE
28    71.3    077.9  13:19    59.0   00:12     00.0     06.4   00.00   03.1     11.4    01:15      S 
29    70.7    074.5  15:04    50.4   00:00     00.0     05.8   00.00   03.1     04.8    01:13     SSW
30    65.5    077.9  15:00    61.7   23:43     00.0     00.5   00.00   06.3     05.3    12:06     NNW
31    58.6    071.8  14:52    53.8   07:12     06.3     00.0   00.00   03.9     24.1    10:20     ENE
--------------------------------------------------------------------------------------------------------
65.5 (66.4)   84.0  day 03     40.5  day 18   063.5    080.6   01.95   05.8     41.4   day 05     NNE
Min <=  86: 31
Max Rain: 3.52 ON 2-10-15
Days of Rain: 12 (> .008in) 8 (> .08in) 4 (> 0.8in)