MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( 째F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.8   076.1   15:23    55.9   08:15     00.0     00.3   00.00   10.0     26.0    13:23      NE   
02    68.4   076.1   14:23    60.8   07:12     00.0     03.4   00.00   08.0     17.0    14:42      NE
03    69.9   079.2   15:23    60.8   08:11     00.0     04.9   00.00   08.1     29.0    15:23      NE
04    71.3   077.4   12:55    65.5   07:10     00.0     06.3   00.05   07.0     26.0    19:23      NE
05    72.4   082.8   16:22    62.1   08:11     00.0     07.4   00.00   02.2     16.0    16:22      NW
06    73.5   084.2   15:43    63.0   07:12     00.0     08.5   00.00   01.6     12.0    14:23      SW
07    78.2   085.1   14:23    71.2   08:12     00.0     13.2   00.00   01.3     09.0    15:23      SW
08    80.2   086.2   15:55    74.1   07:12     00.0     15.2   00.00   01.2     08.0    16:22      SW
09    80.0   084.9   14:23    75.6   08:15     00.0     15.0   00.00   02.0     12.0    15:23      SW 
10    80.6   084.4   15:15    76.8   07:15     00.0     15.6   00.11   02.0     10.0    14:55      SW 
11    80.7   085.8   15:23    75.6   08:12     00.0     15.7   00.00   02.0     10.0    19:23      SW   
12    78.3   084.4   16:57    73.2   11:57     00.0     13.3   00.00   05.0     13.5    23:57      SW  
13    74.4   079.3   15:12    69.4   23:56     00.0     09.4   00.00   07.0     13.5    21:42      SW  
14    69.9   070.5   20:00    69.4   00:00     00.0     05.0   00.00   02.0     05.8    22:48      NW
15    74.1   080.2   15:11    68.0   04:21     00.0     09.1   00.00   02.0     04.5    21:15      SW 
16    71.2   084.6   14:21    58.8   21:12     00.0     06.2   00.21   08.0     21.0    20:42      N 
17    59.3   064.4   13:21    54.1   23:56     06.3     00.0   00.00   10.0     21.0    18:37      NE
18    62.2   071.8   14:50    52.7   04:56     02.8     00.0   00.00   04.0     15.0    15:23      NE
19    68.4   078.5   15:08    57.3   23:57     00.0     03.4   00.00   06.1     10.5    15:12      NE
20    66.0   077.9   14:47    52.2   07:07     00.0     01.0   00.00   04.0     06.1    10:57      NE
21    65.5   079.2   14:27    51.8   07:02     00.0     00.5   00.00   04.0     09.0    11:57      NE
22    68.5   079.3   16:17    57.7   01:57     00.0     03.5   00.00   07.0     08.1    13:07      SE
23    70.1   080.0   14:47    60.2   04:27     00.0     05.1   00.16   03.1     07.0    17:22      SE
24    72.5   080.1   15:07    65.0   06:47     00.0     07.2   01.98   04.0     12.0    13:57      SW
25    60.6   070.4   15:02    50.8   23:57     04.4     00.0   00.00   05.1     10.5    08:37      NW   
26    53.6   062.8   14:17    44.4   23:57     11.4     00.0   00.00   08.0     18.0    12:32      NW
27    53.8   068.8   15:17    38.8   07:27     11.2     00.0   00.00   02.1     04.5    11:02      NE
28    62.4   075.4   14:37    49.4   00:27     02.8     00.0   00.00   03.0     06.1    11:47      SE
29    61.7   074.3   02:52    49.2   23:57     03.3     00.0   00.66   08.0     25.5    21:27      NW
30    49.4   058.1   14:42    40.8   08:07     15.6     00.0   00.00   11.1     24.0    10:07      NE
31    55.7   070.4   15:03    41.0   07:23     09.3     00.0   00.00   03.0     04.5    15:53      NE
--------------------------------------------------------------------------------------------------------
69.9 (70.0)   70.5  day 14     69.4  day 15   000.0    005.0   00.16   02.0     05.8   day 14      NW
Min <=  86: 1
Max Rain: 0.00 ON 0-10-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)