MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.6   073.6   12:07    52.3   00:03     00.0     02.7   00.00   00.6     09.4    12:42     SSW
02    66.8   077.0   10:49    60.3   00:00     00.0     01.9   00.00   07.6     05.8    12:41      NE
03    65.3   077.2   14:35    59.0   00:00     00.0     00.4   00.00   08.5     04.8    19:22      NE
04    68.8   069.8   12:50    54.0   00:16     00.0     03.8   00.34   05.8     23.3    10:52      NE
05    71.4   065.8   15:48    43.7   00:00     00.0     06.5   00.00   01.7     19.5    19:04     WSW
06    70.9   070.2   14:44    40.5   02:38     00.0     06.0   00.00   02.4     08.9    10:14     SSW
07    73.1   061.7   14:45    45.0   00:00     00.0     08.2   00.00   03.6     21.0    21:33     WSW
08    58.8   063.3   00:13    41.0   03:47     06.2     00.0   00.00   12.9     08.3    00:30      NE
09    66.4   064.9   18:29    45.0   03:08     00.0     01.4   00.00   07.1     15.6    00:56      E 
10    69.2   059.5   14:44    40.8   22:22     00.0     04.2   00.00   04.5     27.0    18:13     WSW
11    58.0   072.1   14:47    40.8   23:44     06.9     00.0   00.00   04.8     15.6    11:15     WNW
12    62.7   058.3   13:21    45.0   05:11     02.2     00.0   00.00   04.3     25.6    16:48      SW
13    60.4   063.7   14:54    43.5   23:36     04.5     00.0   00.06   05.7     17.9    11:30     WNW
14    48.0   072.7   14:10    55.4   00:00     17.0     00.0   00.74   06.1     19.5    10:19      NW
15    46.4   063.5   14:46    45.7   05:26     18.5     00.0   00.00   02.3     14.8    12:44     NNE
16    51.0   067.5   14:26    44.4   05:41     13.9     00.0   00.00   01.4     21.0    12:33      N 
17    56.0   066.7   14:48    42.6   02:35     08.9     00.0   00.00   05.6     15.6    10:26      NE
18    65.7   072.9   13:08    41.5   06:15     00.0     00.8   00.00   03.4     08.3    23:06     SSE
19    68.5   071.1   10:34    46.9   15:32     00.0     03.5   00.00   03.7     29.5    15:04     SSE
20    60.2   052.5   00:24    38.3   00:00     04.7     00.0   00.00   10.2     27.2    10:04      N 
21    54.5   057.6   14:44    32.7   08:24     10.4     00.0   00.00   05.9     21.8    10:12      N 
22    50.5   055.6   06:14    31.5   00:00     14.5     00.0   00.00   10.3     09.9    19:44     NNW
23    38.5   063.7   14:19    30.4   00:00     26.4     00.0   00.00   09.0     07.8    11:50     NNW
24    39.8   074.1   14:47    42.3   04:37     25.2     00.0   00.00   02.4     05.8    12:52      N 
25    51.0   073.0   14:09    52.3   01:23     13.9     00.0   00.00   09.9     04.8    12:04      NE
26    60.6   063.9   13:06    41.4   06:57     04.3     00.0   00.12   08.8     15.5    14:47      NE
27    61.2   054.5   14:02    33.1   05:55     03.7     00.0   00.00   06.2     11.4    12:00      NE
28    58.7   063.5   14:51    31.8   23:21     06.3     00.0   00.00   02.9     10.2    12:01     NNW
29    59.0   073.6   14:29    61.9   02:50     06.0     00.0   00.00   02.0     11.8    22:25     WSW
30    58.4   073.4   13:34    66.2   23:39     06.6     00.0   00.34   09.0     13.3    03:02     NNE
--------------------------------------------------------------------------------------------------------
59.6 (60.2)   81.0  day 01     27.9  day 24   200.1    039.4   12.87   05.6     29.9   day 08     NNE
Min <=  86: 30
Max Rain: 8.20 ON 19-11-15
Days of Rain: 11 (> .008in) 8 (> .08in) 3 (> 0.8in)