MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    62.9   076.9   00:00    48.8   23:00     02.1     00.0   00.00   00.6     04.6    00:00     SSW
02    68.0   079.1   00:00    56.9   23:00     00.0     03.1   00.00   00.0     05.8    23:00     SSW
03    68.0   079.2   00:00    56.9   03:00     00.0     03.1   00.00   00.0     09.2    03:00     SSW
04    58.7   074.8   00:00    56.3   07:11     06.3     00.0   00.00   01.7     13.8    09:16      NE
05    68.3   078.3   00:00    63.3   23:00     00.0     03.4   00.00   01.9     13.8    23:00      SE
06    66.7   074.8   00:00    62.6   23:00     00.0     01.7   00.00   01.1     05.8    23:00     ENE
07    71.2   074.7   13:36    60.6   06:00     00.0     06.3   00.00   00.7     06.9    23:41      SW
08    54.5   068.7   00:18    52.2   04:53     10.4     00.0   00.01   07.9     20.7    14:44     NNW
09    60.0   061.5   14:29    55.8   00:10     05.0     00.0   00.43   03.1     11.5    03:51     NNW
10    55.0   061.7   14:40    44.6   23:54     09.9     00.0   00.00   07.7     23.0    17:58      N 
11    44.9   053.2   14:26    36.1   07:19     20.0     00.0   00.00   07.9     23.0    08:13      N 
12    52.3   066.2   13:47    40.5   05:47     12.6     00.0   00.00   05.7     16.1    10:43     NNE
13    54.0   057.6   14:15    48.6   00:00     10.9     00.0   00.01   05.7     23.0    09:15     NNW
14    50.5   059.2   13:52    45.0   05:11     14.5     00.0   00.00   07.3     20.7    12:48      N 
15    51.6   062.2   14:27    42.1   04:56     13.3     00.0   00.00   06.7     20.7    00:50     NNW
16    53.9   068.2   14:04    44.1   23:06     11.1     00.0   00.00   04.7     18.4    09:24      NW
17    46.9   058.3   13:56    36.1   00:00     18.0     00.0   00.00   04.0     18.4    09:58      N 
18    54.8   069.3   14:20    35.4   03:02     10.1     00.0   00.00   01.6     11.5    23:13      SW
19    59.7   067.8   06:34    43.5   23:59     05.2     00.0   00.07   06.7     28.8    10:52      W 
20    43.2   058.5   14:10    31.5   07:02     21.7     00.0   00.00   02.8     14.9    09:50     NNW
21    52.8   069.3   13:58    35.1   02:51     12.1     00.0   00.00   01.7     11.5    13:58      NE
22    59.4   069.6   13:52    49.1   21:26     05.5     00.0   00.58   03.5     19.6    14:37     NNW
23    47.8   053.4   12:51    43.2   07:12     17.2     00.0   00.00   05.5     18.4    13:37     NNE
24    48.9   055.8   14:30    43.2   06:44     16.0     00.0   00.00   05.9     16.1    17:46      N 
25    54.7   066.6   14:00    45.9   06:32     10.3     00.0   00.00   03.9     13.8    10:46     WNW
26    51.6   065.5   14:45    39.4   23:21     13.4     00.0   00.00   02.4     16.1    11:27     NNW
27    45.7   065.5   14:45    35.8   05:41     19.2     00.0   00.00   01.7     11.5    13:36      NW
28    51.7   072.3   14:47    34.7   03:56     13.3     00.0   00.00   01.1     12.7    09:49     NNE
29    55.7   073.6   14:50    45.3   03:36     09.3     00.0   00.00   01.1     12.7    12:28      W 
30    55.8   072.1   13:58    45.9   05:48     09.1     00.0   00.00   00.5     06.9    12:36     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.6 (56.5)   79.2  day 04     31.5  day 20   296.5    017.5   01.11   03.5     28.8   day 19     NNW
Min <=  86: 30
Max Rain: 0.58 ON 22-11-17
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)