MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.4   060.4   12:27    48.0   00:00     09.5     00.0   00.00   07.5     10.2    00:01     NNW
02    44.0   067.1   13:31    57.2   22:56     20.9     00.0   01.12   05.9     07.3    10:46     NNW
03    43.4   067.6   12:47    54.7   07:37     21.5     00.0   00.08   02.8     12.4    20:19      W 
04    40.6   064.8   13:23    47.8   00:00     24.3     00.0   00.00   12.4     15.6    13:43     NNW
05    30.1   053.1   14:05    40.8   07:56     34.8     00.0   00.00   13.7     17.2    08:53      N 
06    42.2   050.0   13:19    40.1   01:26     22.8     00.0   00.00   13.7     25.6    12:21      N 
07    50.8   041.0   14:33    23.2   06:39     14.1     00.0   01.02   11.8     38.0    21:23     NNE
08    52.1   029.1   12:57    17.1   00:16     12.9     00.0   00.00   10.9     27.2    10:34      NE
09    55.1   038.3   23:49    19.0   05:41     09.8     00.0   00.00   08.2     09.4    15:44      NE
10    60.6   054.7   06:54    24.3   00:00     04.3     00.0   00.06   06.0     15.6    07:14      SW
11    39.4   069.8   00:03    46.2   00:00     25.6     00.0   00.01   08.6     05.3    01:17      NW
12    41.7   070.3   15:07    51.1   04:33     23.2     00.0   00.00   05.3     04.7    14:03     WSW
13    37.6   070.2   15:10    49.6   23:28     27.3     00.0   00.00   05.6     20.3    05:58      NW
14    41.5   061.0   14:25    44.8   03:03     23.4     00.0   00.00   02.1     25.5    11:04      SW
15    50.0   057.9   18:13    41.4   06:20     15.0     00.0   00.00   05.2     17.9    17:06     SSE
16    52.3   054.9   14:40    43.7   00:00     12.7     00.0   00.00   05.5     17.9    02:21     WSW
17    42.0   071.1   03:26    45.5   00:00     22.9     00.0   00.00   09.9     04.8    12:21     NNW
18    34.5   072.5   14:37    46.4   00:00     30.5     00.0   00.07   08.9     24.9    12:46      NW
19    26.1   062.2   14:29    40.0   23:54     38.9     00.0   00.00   10.2     14.1    13:31      NW
20    29.9   073.4   15:46    42.8   00:01     35.1     00.0   00.00   05.0     06.3    09:10     NNW
21    34.7   069.3   14:53    49.5   07:18     30.2     00.0   00.01   04.6     12.5    10:09     NNE
22    41.1   064.9   22:10    57.0   01:52     23.9     00.0   00.52   11.1     07.8    11:09      NE
23    33.2   064.9   00:01    52.2   10:11     31.7     00.0   03.67   15.5     21.0    21:35     WNW
24    35.8   058.8   14:41    42.8   00:00     29.1     00.0   00.00   10.7     31.1    01:57      NW
25    38.1   065.8   14:09    38.7   06:01     26.8     00.0   00.00   01.0     10.2    13:19      S 
26    52.0   063.9   12:26    49.5   00:10     13.0     00.0   00.05   01.0     11.9    13:29     SSW
27    50.6   054.9   12:37    33.0   22:12     14.3     00.0   00.00   06.6     16.4    15:20      NE
28    45.6   052.0   12:34    32.4   05:40     19.3     00.0   00.00   10.2     09.4    03:07     NNE
29    45.1   057.7   16:01    41.9   00:00     19.8     00.0   00.00   07.2     09.4    16:10     WNW
30    43.1   051.1   14:26    29.5   07:25     21.9     00.0   00.00   03.6     27.9    10:48      NE
31    53.4   063.0   13:18    29.1   07:38     11.6     00.0   00.00   03.4     12.5    11:47      SW
--------------------------------------------------------------------------------------------------------
43.3 (43.2)   65.7  day 31     18.9  day 19   671.4    000.0   01.92   07.5     33.4   day 17     NNW
Min <=  86: 31
Min <=  23: 3
Max Rain: 1.83 ON 22-01-16
Days of Rain: 9 (> .008in) 9 (> .08in) 2 (> 0.8in)