MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.6   030.6   14:22    20.1   07:23     40.3     00.0   00.00   09.0     29.9    13:00      N 
02    21.8   033.6   14:30    13.5   23:31     43.1     00.0   00.00   04.4     20.7    11:37      N 
03    29.7   041.9   13:05    13.6   00:04     35.3     00.0   00.79   08.3     29.9    23:26      N 
04    27.9   036.3   14:02    19.8   23:48     37.1     00.0   00.02   10.4     35.6    01:12     WNW
05    20.7   035.2   14:30    12.9   22:51     44.2     00.0   00.00   05.6     25.3    11:26     WNW
06    19.2   030.7   14:25    10.2   21:48     45.7     00.0   00.00   04.5     25.3    10:21     NNW
07    20.1   032.7   14:16    13.8   00:01     44.8     00.0   00.00   04.9     20.7    09:07     NNE
08    32.8   055.0   14:28    16.3   00:35     32.1     00.0   00.00   00.7     08.1    09:45     NNW
09    46.6   067.5   14:24    34.7   00:07     18.4     00.0   00.00   03.0     16.1    12:21     NNW
10    51.4   066.9   13:33    36.9   00:43     13.5     00.0   00.00   05.1     20.7    09:12      NE
11    62.4   069.8   14:23    54.6   00:01     02.6     00.0   00.01   02.5     13.8    23:07     SSE
12    64.1   072.1   11:44    60.1   23:24     00.8     00.0   01.35   03.6     13.8    22:16     SSW
13    51.5   061.7   13:49    38.8   00:00     13.5     00.0   00.00   05.8     25.3    14:37      NW
14    32.1   038.8   00:05    27.9   07:26     32.9     00.0   00.00   10.2     27.6    09:23     NNE
15    35.3   046.6   14:02    28.4   00:14     29.7     00.0   00.00   08.6     25.3    10:09     NNW
16    38.5   057.6   13:47    29.3   07:52     26.4     00.0   00.00   03.0     14.9    09:35     NNW
17    37.4   051.3   12:13    27.1   00:00     27.6     00.0   00.02   06.5     28.8    22:39     NNE
18    29.5   041.5   14:36    22.6   05:01     35.4     00.0   00.01   07.5     25.3    03:08      NW
19    39.5   054.9   14:38    23.9   00:04     25.4     00.0   00.03   02.0     13.8    09:07     WSW
20    41.4   054.3   16:00    31.5   05:47     23.5     00.0   00.00   01.2     08.1    11:22      SW
21    44.0   059.7   14:02    34.5   05:15     21.0     00.0   00.00   00.8     10.3    10:16     WSW
22    51.2   067.3   13:39    34.9   05:29     13.7     00.0   00.00   00.5     09.2    12:32     SSE
23    57.1   063.1   09:52    46.0   00:00     07.9     00.0   00.16   03.2     16.1    11:18      SW
24    46.4   059.4   14:08    39.6   07:53     18.5     00.0   00.00   02.9     18.4    13:39     WNW
25    39.5   051.3   14:30    28.0   23:34     25.5     00.0   00.00   05.3     23.0    12:15      N 
26    39.4   056.1   14:23    25.9   04:51     25.6     00.0   00.00   02.3     17.3    11:40      NE
27    49.9   063.0   12:55    34.9   06:43     15.0     00.0   00.00   00.8     09.2    12:22      E 
28    58.7   064.6   13:42    53.8   06:51     06.2     00.0   01.88   00.7     09.2    23:38      SW
29    51.5   057.7   00:09    40.6   00:00     13.4     00.0   01.51   08.3     26.4    18:26      N 
30    39.4   046.9   14:02    31.5   00:00     25.6     00.0   00.00   08.8     28.8    10:00      NW
31    33.4   043.1   14:45    25.3   07:38     31.5     00.0   00.00   03.4     18.4    04:43     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
39.9 (41.0)   72.1  day 12     10.2  day 06   776.1    000.0   05.49   04.6     35.7   day 04     NNW
Max <=  32: 2
Min <=  86: 31
Min <=  23: 9
Max Rain: 1.88 ON 28-01-18
Days of Rain: 10 (> .008in) 5 (> .08in) 3 (> 0.8in)