MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.9   072.5   13:52    46.0   05:19     07.1     00.0   00.15   04.1     08.3    14:16     NNE
02    64.8   059.2   14:22    42.3   00:19     00.1     00.0   00.00   02.1     16.4    17:28      SW
03    54.1   054.5   00:09    38.1   23:57     10.8     00.0   00.00   08.8     19.5    12:06      NW
04    47.3   053.6   15:27    43.0   08:03     17.6     00.0   00.23   08.8     08.3    12:31     NNE
05    51.5   065.1   14:02    49.6   05:26     13.4     00.0   02.20   10.4     17.9    13:09     NNE
06    54.4   070.9   14:47    49.5   05:33     10.5     00.0   01.09   08.1     29.3    11:35     NNE
07    51.6   060.1   09:42    42.4   00:00     13.3     00.0   00.00   08.9     24.8    23:09      N 
08    48.5   061.7   14:47    42.3   00:00     16.5     00.0   00.00   05.3     12.9    02:08     NNW
09    53.6   045.1   14:21    26.8   06:44     11.3     00.0   00.00   01.0     21.8    13:21     SSE
10    59.1   046.0   13:30    26.1   21:15     05.9     00.0   00.00   02.3     08.9    02:55      NW
11    57.3   059.0   14:50    24.8   05:32     07.7     00.0   00.00   01.7     16.4    12:53      SW
12    61.5   068.7   12:52    54.7   02:19     03.5     00.0   01.13   01.3     08.9    09:44     SSW
13    63.4   055.8   14:57    48.9   05:25     01.5     00.0   00.35   00.7     17.9    11:06      S 
14    67.4   054.9   11:17    43.5   01:42     00.0     02.5   00.05   04.0     13.9    23:03     SSW
15    63.9   050.2   12:56    31.1   00:00     01.0     00.0   00.00   04.6     30.3    11:19     WSW
16    57.1   044.2   13:32    26.6   05:30     07.9     00.0   00.00   05.8     21.8    12:05     ENE
17    68.4   066.4   14:11    43.9   00:01     00.0     03.4   00.50   03.8     19.5    21:17     SSW
18    61.2   069.1   13:44    61.9   00:00     03.8     00.0   00.03   06.8     13.5    23:22     WNW
19    40.0   060.6   15:31    38.3   07:36     24.9     00.0   00.06   08.6     31.3    14:04     WNW
20    44.2   043.0   15:31    37.6   07:41     20.7     00.0   00.32   04.6     21.8    12:24      NE
21    58.3   055.6   14:52    34.2   00:47     06.6     00.0   00.00   01.1     08.9    03:31     ESE
22    66.1   059.7   13:08    31.5   01:14     00.0     01.1   00.00   02.7     10.2    14:50      SW
23    69.3   054.5   13:46    38.5   00:07     00.0     04.4   00.00   03.9     21.0    18:59     SSW
24    71.8   069.4   09:50    43.2   19:44     00.0     06.9   00.00   05.8     10.2    15:04     SSW
25    70.5   061.0   13:48    46.8   23:01     00.0     05.5   00.00   02.7     19.5    00:14     SSW
26    69.0   064.2   13:47    47.7   21:34     00.0     04.1   00.00   02.5     19.5    13:52      SW
27    68.7   069.6   13:19    58.5   07:46     00.0     03.8   00.00   02.5     06.8    14:39     SSW
28    63.7   062.1   10:22    45.3   19:07     01.2     00.0   00.00   07.5     17.9    15:39      NE
29    70.5   062.1   12:09    41.9   00:02     00.0     05.6   00.79   06.1     24.0    19:35     SSW
30    70.1   051.8   12:14    30.4   07:37     00.0     05.1   00.00   02.9     17.6    02:33      SW
31    66.4   058.6   14:26    26.2   23:39     00.0     01.5   00.00   03.1     05.3    20:01      S 
--------------------------------------------------------------------------------------------------------
60.4 (61.0)   78.6  day 25     29.7  day 20   185.5    043.9   00.30   04.6     27.6   day 19     WNW
Min <=  86: 31
Max Rain: 1.28 ON 7-12-16
Days of Rain: 14 (> .008in) 9 (> .08in) 2 (> 0.8in)