MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.5   065.3   13:46    47.5   04:19     10.4     00.0   00.00   04.2     18.4    15:31      NE
02    53.6   059.5   12:09    48.7   04:33     11.3     00.0   00.00   05.2     17.3    09:55      NE
03    55.8   066.6   14:07    49.5   00:00     09.1     00.0   00.00   04.1     18.4    11:52      N 
04    54.4   064.9   13:25    47.5   04:58     10.6     00.0   00.00   04.6     20.7    11:38     NNE
05    63.5   068.2   14:54    55.0   00:05     01.4     00.0   00.40   00.6     09.2    07:37     SSW
06    59.1   067.8   12:32    47.7   00:00     05.8     00.0   00.29   02.9     17.3    16:20     NNW
07    44.4   047.5   01:15    42.1   07:51     20.5     00.0   00.18   03.7     13.8    01:20      NW
08    42.7   044.8   22:49    40.1   03:42     22.2     00.0   00.89   07.4     29.9    20:46     NNE
09    40.7   045.1   04:23    37.8   22:09     24.2     00.0   00.99   08.1     23.0    11:11      NW
10    36.8   047.4   14:16    29.1   22:29     28.1     00.0   00.00   04.6     19.6    09:37     WNW
11    41.4   056.1   14:05    32.1   00:01     23.5     00.0   00.00   01.4     10.3    03:15      W 
12    49.6   063.5   14:14    32.5   00:18     15.3     00.0   00.00   05.0     32.2    21:59      W 
13    36.3   049.5   00:00    28.6   06:57     28.6     00.0   00.00   06.9     35.6    10:07     WNW
14    46.7   059.3   14:03    35.2   22:32     18.2     00.0   00.00   03.5     24.1    06:53     WSW
15    48.2   059.2   14:05    39.2   02:12     16.8     00.0   00.00   02.5     20.7    21:13     WNW
16    39.0   049.6   13:53    27.3   05:04     25.9     00.0   00.00   01.9     13.8    10:28     WNW
17    43.4   056.5   13:44    28.8   05:51     21.5     00.0   00.00   00.4     09.2    13:17     WSW
18    54.8   064.4   13:54    48.7   00:03     10.2     00.0   00.00   00.4     05.8    13:38      SW
19    54.0   064.4   14:18    46.2   03:18     10.9     00.0   00.00   01.1     11.5    09:28     WSW
20    54.3   059.5   10:38    48.6   00:00     10.6     00.0   00.42   02.8     17.3    23:04      N 
21    50.0   058.3   14:08    45.3   20:57     14.9     00.0   00.05   07.8     27.6    10:13      NE
22    55.1   064.6   15:35    46.6   01:21     09.8     00.0   00.00   02.9     13.8    02:14     NNE
23    59.2   068.9   14:16    49.3   04:19     05.8     00.0   00.00   02.5     12.7    14:00      SW
24    54.6   061.9   02:56    50.0   17:57     10.4     00.0   00.31   03.3     23.0    08:39      NE
25    45.9   054.7   00:41    35.4   19:47     19.1     00.0   00.00   05.1     25.3    08:42     WNW
26    37.2   047.7   14:17    29.8   21:57     27.8     00.0   00.00   03.5     18.4    09:56      N 
27    39.3   042.3   03:39    34.9   23:54     25.7     00.0   00.31   06.9     19.6    10:21      N 
28    29.8   035.2   14:27    25.7   00:00     35.1     00.0   00.00   08.6     24.1    09:31     NNE
29    31.1   045.5   14:24    23.4   23:55     33.8     00.0   00.04   04.4     17.3    06:13     NNW
30    37.0   051.6   14:06    23.0   03:24     27.9     00.0   00.00   01.7     12.7    23:36      NW
31    32.1   039.6   00:01    27.0   00:00     32.8     00.0   00.00   09.0     25.3    11:24      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.6 (47.3)   68.9  day 23     23.0  day 30   568.4    000.0   03.88   04.1     35.7   day 12     NNW
Min <=  86: 31
Min <=  23: 1
Max Rain: 0.99 ON 9-12-18
Days of Rain: 10 (> .008in) 8 (> .08in) 2 (> 0.8in)