MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.1   066.4   14:55    46.9   00:00     06.8     00.0   00.00   03.8     07.8    16:16      SW
02    53.7   068.0   13:44    52.0   07:41     11.2     00.0   00.00   10.1     15.6    14:35     ENE
03    62.9   054.5   12:37    40.5   03:46     02.0     00.0   00.14   04.8     24.0    16:33      S 
04    61.9   043.9   00:43    29.3   20:17     03.0     00.0   00.00   03.0     30.1    00:37     SSW
05    42.9   058.6   01:34    29.7   23:46     22.0     00.0   00.01   11.3     18.7    06:54     NNW
06    39.9   065.7   12:54    36.5   05:18     25.1     00.0   00.00   08.8     04.8    20:48      NE
07    38.4   068.4   00:47    45.0   06:34     26.5     00.0   00.00   23.7     07.8    21:30      N 
08    44.7   069.8   14:50    56.7   07:34     20.3     00.0   00.98   09.5     09.4    01:46     WNW
09    43.7   061.7   13:43    37.6   07:17     21.3     00.0   00.11   07.7     37.2    19:22      W 
10    36.9   050.9   14:53    27.9   07:06     28.0     00.0   00.00   09.4     11.4    10:50      W 
11    32.1   064.6   14:44    49.6   23:46     32.8     00.0   00.00   08.1     11.9    13:44     WNW
12    32.5   066.9   09:57    56.5   00:32     32.5     00.0   00.00   09.3     09.4    13:29     NNE
13    32.1   062.1   13:41    35.1   20:53     32.9     00.0   00.00   11.6     30.3    13:12      NW
14    25.8   063.7   14:41    31.8   07:32     39.1     00.0   00.00   12.1     08.9    10:03      NE
15    45.4   063.1   14:37    41.9   00:15     19.6     00.0   00.86   06.8     23.4    00:13     ENE
16    55.0   056.5   14:33    32.2   00:00     09.9     00.0   00.00   05.4     32.6    08:40     SSW
17    47.1   060.3   14:15    30.7   07:13     17.9     00.0   00.00   05.3     06.3    15:23      NE
18    41.8   065.7   14:12    46.6   00:00     23.1     00.0   00.00   09.6     07.8    09:34     NNE
19    39.8   071.4   14:55    49.5   05:46     25.1     00.0   00.00   04.4     09.4    09:48     ENE
20    52.8   070.7   12:34    49.5   03:16     12.1     00.0   00.00   03.9     20.3    14:30      SW
21    55.8   068.7   13:19    46.6   05:31     09.1     00.0   00.00   04.7     16.4    12:34      SW
22    54.4   075.7   09:50    47.1   23:47     10.6     00.0   00.00   09.6     05.8    14:18      NE
23    56.0   077.0   12:39    53.2   00:57     09.0     00.0   00.00   05.5     07.8    02:35     ENE
24    64.1   078.4   14:12    57.2   00:00     00.8     00.0   00.00   06.4     16.4    23:05     SSW
25    52.7   075.0   14:28    52.2   00:00     12.2     00.0   00.00   10.3     09.4    16:00     WSW
26    44.0   062.8   14:30    38.1   23:10     21.0     00.0   00.00   08.5     19.5    14:35     WNW
27    38.7   071.4   14:06    35.4   07:10     26.2     00.0   00.00   05.0     08.9    09:30      NW
28    48.8   077.4   14:43    55.6   00:19     16.1     00.0   00.03   04.9     06.8    18:14      SW
--------------------------------------------------------------------------------------------------------
46.8 (47.2)   71.8  day 03     19.8  day 14   525.7    000.0   07.32   07.9     46.0   day 07      NW
Max <=  32: 1
Min <=  86: 29
Min <=  23: 1
Max Rain: 4.22 ON 4-02-16
Days of Rain: 9 (> .008in) 8 (> .08in) 2 (> 0.8in)