MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.1   062.0   13:46    34.3   01:17     14.8     00.0   00.00   02.9     12.7    15:47      SW
02    46.0   055.9   01:07    30.4   00:00     19.0     00.0   00.03   07.8     32.2    05:58      NW
03    33.1   043.5   14:26    26.1   07:42     31.9     00.0   00.00   05.6     20.7    10:03      NE
04    51.9   060.3   12:08    35.2   00:16     13.1     00.0   00.25   03.5     17.3    19:30     SSW
05    48.2   060.3   14:01    37.5   00:00     16.7     00.0   00.00   05.6     19.6    16:36     NNW
06    48.6   065.2   14:24    32.7   06:00     16.4     00.0   00.00   01.3     09.2    09:49      S 
07    56.4   067.8   11:54    41.5   04:15     08.6     00.0   00.00   02.9     12.7    13:27     SSW
08    45.0   057.0   00:14    34.0   00:00     19.9     00.0   00.00   07.1     28.8    11:34      NE
09    44.6   058.6   14:43    29.5   05:10     20.3     00.0   00.00   04.3     20.7    13:07      NE
10    60.5   068.0   12:58    46.7   00:01     04.4     00.0   00.29   01.8     12.7    13:06     SSW
11    64.9   072.6   12:21    60.6   07:04     00.0     00.0   00.00   03.3     18.4    10:12     SSW
12    58.2   065.8   14:26    46.0   00:00     06.8     00.0   00.28   05.5     36.8    16:00      NE
13    46.1   049.3   10:56    43.9   00:00     18.8     00.0   00.00   10.7     31.1    11:03      NE
14    50.5   060.8   14:12    42.4   03:54     14.5     00.0   00.00   02.9     11.5    07:41     WNW
15    59.1   067.3   13:53    54.3   06:34     05.9     00.0   00.00   03.8     13.8    22:37      SW
16    60.9   068.5   13:25    56.5   03:26     04.1     00.0   00.00   04.5     18.4    19:37      SW
17    51.4   060.6   01:10    48.7   08:42     13.5     00.0   00.00   08.1     28.8    01:21      NE
18    52.3   062.2   11:19    46.8   18:50     12.7     00.0   00.00   08.0     26.4    14:26      NE
19    60.2   073.0   14:16    48.9   00:11     04.7     00.0   00.02   02.7     18.4    01:52     ENE
20    68.0   079.3   14:04    61.0   02:23     00.0     03.1   00.00   00.7     08.1    11:28     SSW
21    67.7   077.8   13:38    60.1   05:03     00.0     02.7   00.00   01.1     10.3    16:47      SW
22    67.2   077.7   13:05    60.4   00:00     00.0     02.3   00.00   01.1     13.8    12:04      SW
23    61.9   073.2   14:00    55.6   06:01     03.1     00.0   00.00   01.8     12.7    07:41     ESE
24    65.8   074.4   13:33    61.0   02:13     00.0     00.9   00.03   01.8     12.7    16:56      SW
25    67.0   076.1   14:26    61.2   22:51     00.0     02.1   00.00   02.8     13.8    15:16      SW
26    61.0   072.9   11:10    50.0   19:36     03.9     00.0   00.08   05.7     27.6    20:19      N 
27    51.3   063.7   14:33    38.7   23:38     13.7     00.0   00.00   06.0     28.8    09:53      NE
28    55.8   068.9   12:09    39.4   00:29     09.1     00.0   00.04   01.1     09.2    09:42     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.5 (55.8)   79.3  day 20     26.1  day 03   276.0    011.1   01.00   04.1     36.8   day 12     NNE
Min <=  86: 28
Max Rain: 0.29 ON 10-02-18
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)