MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.1   074.8   13:48    66.2   06:52     08.8     00.0   00.00   03.3     18.7    20:54     SSW
02    55.8   066.2   12:57    42.3   00:00     09.1     00.0   00.47   10.4     31.1    14:01     WNW
03    44.2   060.8   14:18    38.8   04:03     20.7     00.0   00.00   11.4     20.3    20:04      NE
04    42.1   055.0   16:10    33.4   22:47     22.9     00.0   00.00   13.8     18.7    16:14     NNW
05    41.9   051.1   14:05    32.4   06:25     23.0     00.0   00.00   03.3     25.7    11:29     NNW
06    48.0   061.5   14:24    31.8   00:00     16.9     00.0   00.00   07.6     08.3    13:03      NE
07    47.6   073.4   14:18    44.2   06:33     17.3     00.0   00.00   02.3     08.3    14:47      SW
08    58.2   073.4   14:22    47.8   05:56     06.7     00.0   00.00   04.3     24.9    15:36      SW
09    60.7   077.2   14:07    44.1   07:01     04.2     00.0   00.00   04.0     09.9    15:29      SW
10    64.4   074.3   14:16    45.3   06:41     00.6     00.0   00.00   05.4     34.1    14:29      SW
11    64.4   056.7   11:59    35.8   03:58     00.6     00.0   00.00   06.6     18.7    23:51      SW
12    64.6   046.4   14:29    35.8   06:21     00.3     00.0   00.31   05.3     21.0    00:50     ENE
13    65.6   062.4   15:39    36.7   06:53     00.0     00.7   01.36   03.3     29.5    23:40      SW
14    66.5   063.3   12:26    39.6   00:00     00.0     01.6   00.32   04.3     29.5    22:49      SW
15    65.1   043.2   14:53    28.8   00:00     00.0     00.2   00.00   06.3     31.8    13:01      W 
16    63.3   049.8   14:14    27.9   03:56     01.7     00.0   00.00   04.2     21.0    17:06      SW
17    64.5   056.3   15:07    28.4   08:04     00.5     00.0   00.00   03.7     09.4    10:37      NW
18    62.2   059.2   15:07    53.4   00:00     02.7     00.0   00.67   07.6     13.0    10:22     ENE
19    59.3   054.0   14:35    38.7   01:19     05.7     00.0   00.04   05.6     42.4    21:36      NE
20    47.8   061.3   00:08    34.2   00:00     17.2     00.0   00.00   10.8     19.5    01:03      N 
21    46.6   069.8   15:22    53.6   00:00     18.3     00.0   00.00   10.3     07.8    13:52      NW
22    52.3   063.0   15:10    43.3   07:40     12.6     00.0   00.10   05.2     29.5    15:53      SW
23    61.8   053.8   15:30    37.9   07:22     03.2     00.0   00.00   06.4     25.6    16:24      SW
24    64.8   072.2   13:28    39.7   06:31     00.1     00.0   00.00   04.0     10.2    17:42     SSW
25    67.0   076.3   14:02    53.2   00:00     00.0     02.0   00.00   06.7     06.3    14:18      SW
26    61.6   078.3   06:33    55.0   22:30     03.3     00.0   00.00   08.8     10.2    06:42     ENE
27    61.6   078.8   15:24    55.0   03:38     03.3     00.0   00.00   04.9     07.3    04:49     ENE
28    66.5   074.5   14:33    62.1   22:59     00.0     01.6   00.31   05.4     19.5    09:36     WSW
29    57.5   070.3   14:53    54.5   00:00     07.5     00.0   00.00   06.6     23.3    12:51      N 
30    58.8   072.3   15:16    51.4   02:57     06.2     00.0   00.00   06.0     22.5    11:26      E 
31    67.3   072.5   11:38    64.6   07:20     00.0     02.4   00.92   03.8     08.9    22:23     SSW
--------------------------------------------------------------------------------------------------------
58.3 (58.6)   76.8  day 17     28.8  day 05   213.3    008.4   02.79   06.2     32.2   day 02     WNW
Min <=  86: 31
Max Rain: 1.04 ON 27-03-16
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)