MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    62.4   065.7   13:49    60.3   23:34     02.5     00.0   00.34   02.9     19.6    23:57      SW
02    55.2   062.6   00:20    45.1   00:00     09.8     00.0   00.00   16.3     44.9    17:12     WNW
03    48.0   057.7   14:33    39.4   06:28     16.9     00.0   00.00   13.0     36.8    10:52      NW
04    44.6   055.8   14:17    33.6   00:00     20.3     00.0   00.00   08.3     29.9    10:05     NNW
05    40.7   055.6   14:38    29.8   00:00     24.2     00.0   00.00   04.3     20.7    11:23     NNW
06    44.6   057.7   00:00    29.8   05:24     20.3     00.0   00.19   01.9     14.9    10:07      E 
07    49.8   059.7   01:36    38.3   21:09     15.2     00.0   00.15   07.0     25.3    16:52     WNW
08    41.5   055.8   14:40    30.6   03:17     23.4     00.0   00.00   04.5     23.0    16:35     WNW
09    41.9   055.9   14:28    29.7   07:01     23.1     00.0   00.00   04.5     23.0    10:09      W 
10    53.1   065.9   14:22    37.2   05:50     11.8     00.0   00.00   02.3     11.5    18:18      SW
11    52.1   062.1   12:53    43.9   00:00     12.8     00.0   00.02   07.3     25.3    21:10      NE
12    43.8   049.5   13:36    32.5   23:15     21.2     00.0   00.39   10.1     26.4    18:26      N 
13    41.0   053.6   15:26    32.5   07:55     23.9     00.0   00.07   07.5     25.3    15:41     WNW
14    40.9   050.9   15:45    33.6   05:44     24.0     00.0   00.00   06.3     29.9    16:51     WNW
15    45.5   059.0   15:17    26.4   07:41     19.4     00.0   00.00   05.2     20.7    22:05     WSW
16    57.8   074.3   15:29    41.7   00:00     07.2     00.0   00.00   07.6     32.2    14:42     WNW
17    53.6   071.3   15:10    36.9   06:32     11.3     00.0   00.00   03.4     13.8    18:57      E 
18    50.6   061.2   14:57    38.1   22:45     14.3     00.0   00.03   06.1     24.1    15:24     NNE
19    53.1   067.3   13:23    37.6   02:12     11.9     00.0   00.07   01.4     11.5    13:13     ESE
20    59.5   072.6   15:26    45.0   00:00     05.5     00.0   00.62   05.2     27.6    21:50     NNE
21    43.1   047.1   13:18    40.3   05:37     21.9     00.0   00.02   07.3     23.0    17:48     WNW
22    44.5   057.6   15:09    34.2   23:33     20.4     00.0   00.00   06.5     24.1    12:29     WNW
23    43.8   058.9   15:16    30.6   07:32     21.1     00.0   00.00   05.0     24.1    14:25      NW
24    43.2   055.4   11:18    31.8   02:34     21.7     00.0   00.16   02.1     14.9    09:45     NNW
25    43.8   048.0   17:34    41.0   00:43     21.1     00.0   01.08   12.2     39.1    20:08      NE
26    47.0   056.6   14:45    41.9   00:00     18.0     00.0   00.00   13.6     36.8    01:08      NE
27    48.4   059.0   13:32    39.9   04:26     16.5     00.0   00.00   05.9     20.7    10:19      NE
28    56.3   067.1   14:37    44.8   06:11     08.7     00.0   00.00   02.8     11.5    10:06      SW
29    63.3   073.9   15:03    55.0   06:04     01.6     00.0   00.00   03.3     13.8    15:26      SW
30    63.3   072.9   12:27    58.5   23:39     01.6     00.0   00.00   04.4     16.1    15:38      SW
31    55.2   064.2   15:46    43.5   00:00     09.7     00.0   00.00   06.5     27.6    10:07      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.4 (49.7)   74.3  day 16     26.4  day 15   481.4    000.0   03.08   06.3     44.9   day 02      NW
Min <=  86: 31
Max Rain: 1.08 ON 25-03-18
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)