MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.0   075.4   11:08    55.4   00:00     00.0     04.1   00.00   06.4     22.5    18:42      SW
02    67.0   067.6   10:02    51.4   20:58     00.0     02.1   00.00   06.3     23.3    23:13      SW
03    55.4   078.1   00:01    46.2   00:00     09.5     00.0   00.37   09.2     07.3    11:04      NW
04    59.2   075.4   15:13    66.2   01:07     05.7     00.0   00.00   04.4     12.5    18:29      SW
05    50.9   078.8   02:00    64.4   23:48     14.0     00.0   01.18   13.9     15.6    10:26      N 
06    51.6   072.9   14:58    58.8   06:56     13.4     00.0   01.10   05.4     25.7    12:25     ENE
07    63.3   064.4   15:11    50.9   10:22     01.6     00.0   00.00   06.4     32.6    09:53      SW
08    59.8   064.9   15:03    37.4   22:58     05.1     00.0   00.00   04.9     24.9    00:10     WSW
09    51.6   072.5   14:19    44.2   00:00     13.4     00.0   00.00   10.5     06.3    14:32     WNW
10    46.0   075.9   15:18    50.2   07:09     18.9     00.0   00.00   07.1     05.8    01:56      N 
11    59.5   077.9   15:19    58.1   07:11     05.4     00.0   00.00   03.0     07.3    17:44     SSW
12    63.3   076.5   09:47    58.6   00:00     01.7     00.0   00.00   02.3     05.8    22:40      SW
13    56.0   079.5   14:18    59.9   00:00     08.9     00.0   00.00   15.2     20.3    13:18      NE
14    53.4   079.3   15:12    58.8   07:30     11.6     00.0   00.00   13.0     09.9    12:18      NE
15    55.4   077.4   14:54    63.3   00:00     09.5     00.0   00.00   15.1     07.3    14:04      NE
16    55.3   079.0   14:46    68.5   07:05     09.6     00.0   00.00   12.4     07.8    16:20      NE
17    55.4   077.9   15:04    67.8   03:28     09.5     00.0   00.00   12.0     06.8    15:25     NNE
18    59.6   073.8   14:31    65.3   02:32     05.3     00.0   00.07   04.8     27.9    11:40     NNW
19    67.9   078.3   13:55    64.8   06:57     00.0     03.0   00.00   03.7     10.4    10:56      W 
20    64.0   082.4   15:21    64.6   00:00     00.9     00.0   00.00   12.5     06.3    11:55      NE
21    64.7   080.8   10:53    70.2   04:50     00.2     00.0   00.00   03.0     08.3    00:04      S 
22    69.2   080.2   14:57    71.1   02:03     00.0     04.2   00.00   04.0     08.3    17:35     SSW
23    66.9   074.3   15:03    60.8   22:47     00.0     02.0   00.02   06.2     24.1    18:39      NW
24    61.5   074.5   15:10    65.1   00:00     03.4     00.0   01.29   07.6     11.4    17:43      N 
25    62.0   075.2   15:12    63.5   06:50     02.9     00.0   00.64   02.7     15.6    17:17      SW
26    68.7   076.5   15:09    62.2   01:09     00.0     03.7   00.00   04.5     07.3    17:58     SSW
27    70.4   080.6   15:02    68.7   06:25     00.0     05.5   00.00   05.3     06.8    16:30     SSW
28    71.2   083.1   11:24    74.8   05:34     00.0     06.3   00.00   04.2     07.3    13:43     SSW
29    67.5   083.5   15:06    75.4   00:00     00.0     02.5   00.00   05.4     06.8    11:19      N
30    70.0   083.8   14:25    74.1   07:00     00.0     05.0   00.00   02.5     06.8    12:23     SW 
--------------------------------------------------------------------------------------------------------
60.9 (61.3)   87.4  day 19     34.9  day 10   150.7    033.4   02.29   07.3     38.0   day 09     NNW
Max >=  86: 1
Min <=  86: 29
Max Rain: 0.73 ON 7-04-16
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)