MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.7   074.4   15:10    40.8   05:22     07.2     00.0   00.00   01.6     12.7    14:27      SW
02    62.0   074.6   15:05    51.8   23:16     02.9     00.0   00.00   03.9     23.0    23:05      S 
03    63.8   078.1   12:33    52.2   07:27     01.2     00.0   00.00   04.4     18.4    00:25      SE
04    65.6   073.0   14:10    58.8   00:00     00.0     00.7   00.13   05.5     21.9    20:21     WSW
05    52.7   064.3   14:03    42.4   07:16     12.3     00.0   00.00   04.5     18.4    09:03     NNW
06    57.9   071.4   11:48    40.5   07:05     07.0     00.0   00.00   02.3     11.5    19:48      SW
07    61.6   075.0   13:19    45.1   00:00     03.3     00.0   00.98   05.8     24.1    23:49      NE
08    45.4   056.5   14:56    36.3   08:16     19.5     00.0   00.29   08.0     27.6    02:38     NNW
09    47.4   052.3   22:08    40.8   03:47     17.5     00.0   00.31   05.5     28.8    15:43      NE
10    49.9   055.6   16:16    47.1   23:25     15.0     00.0   00.00   07.8     20.7    17:05     NNE
11    52.1   063.7   14:00    42.8   00:00     12.8     00.0   00.00   05.5     23.0    12:13      NE
12    54.5   070.2   14:01    39.4   07:04     10.5     00.0   00.00   01.1     08.1    13:23      SW
13    64.9   075.5   11:31    57.7   03:33     00.1     00.0   00.00   02.1     11.5    19:02      SW
14    66.6   078.7   13:24    57.4   06:52     00.0     01.6   00.00   01.5     11.5    13:00     SSW
15    68.0   075.6   16:00    61.7   01:45     00.0     03.1   00.22   02.4     09.2    00:00     SSW
16    61.1   068.9   01:20    54.7   00:00     03.8     00.0   01.72   06.5     18.4    22:29      SW
17    52.8   062.4   15:00    40.6   07:16     12.1     00.0   00.00   07.1     25.3    12:59      W 
18    63.9   072.0   15:06    57.9   07:19     01.0     00.0   00.00   03.7     11.5    10:10      SW
19    66.0   073.5   15:00    55.4   00:00     00.0     01.1   00.00   06.1     24.1    19:50     WSW
20    53.1   065.3   15:00    44.1   00:00     11.9     00.0   00.00   04.5     18.4    10:44      N 
21    52.7   067.1   15:20    40.6   06:06     12.2     00.0   00.00   02.1     16.1    13:14     ENE
22    55.1   069.7   09:26    43.7   06:50     09.8     00.0   00.00   02.4     16.1    14:01     ENE
23    64.3   071.2   10:50    54.9   02:08     00.7     00.0   00.01   03.5     19.6    11:12     SSE
24    62.6   066.8   17:42    60.3   13:32     02.4     00.0   02.38   03.5     18.4    08:11      S 
25    64.2   071.8   13:34    58.1   03:05     00.7     00.0   00.00   01.7     10.3    16:05      SW
26    64.8   075.7   14:06    53.6   06:46     00.1     00.0   00.00   00.6     05.8    16:24      SW
27    66.6   075.4   10:35    61.7   06:49     00.0     01.7   00.01   01.5     12.7    08:30      SW
28    65.7   076.3   13:50    57.6   06:53     00.0     00.7   00.00   01.2     11.5    17:59      SW
29    62.0   068.4   16:49    46.0   00:00     03.0     00.0   00.00   03.9     25.3    08:43     NNW
30    55.9   069.2   09:42    41.4   06:44     09.1     00.0   00.00   01.5     12.7    08:45     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.4 (59.6)   78.7  day 14     36.3  day 08   176.0    008.8   05.95   03.7     28.8   day 29      W 
Min <=  86: 30
Max Rain: 2.38 ON 24-04-18
Days of Rain: 9 (> .008in) 7 (> .08in) 3 (> 0.8in)