MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.7   082.6   15:42    74.1   05:09     00.0     03.8   00.00   02.8     10.9    01:22     SSW
02    72.6   079.2   15:04    67.6   05:32     00.0     07.6   00.05   03.4     08.9    15:26     SSW
03    69.3   082.6   15:23    61.0   10:42     00.0     04.3   00.00   03.3     07.3    07:46     SSW
04    70.1   082.0   15:20    64.2   22:47     00.0     05.2   00.01   02.9     09.9    23:58      SW
05    62.1   077.5   10:02    64.9   00:00     02.9     00.0   01.93   08.6     26.4    16:52     NNE
06    56.8   068.9   15:28    58.5   06:17     08.1     00.0   00.00   04.0     29.5    14:45      W 
07    63.0   073.6   14:38    54.5   06:00     02.0     00.0   00.22   03.3     18.7    16:25      W 
08    72.2   075.0   10:40    53.1   06:52     00.0     07.3   00.00   03.3     16.4    10:54      SW
09    72.2   073.8   10:54    50.0   06:52     00.0     07.3   00.02   03.3     07.3    09:38     SSW
10    73.1   079.9   14:14    61.3   06:21     00.0     08.2   00.12   02.1     07.3    14:20      SW
11    73.4   087.1   11:02    68.7   06:41     00.0     08.5   00.00   03.3     12.9    13:19      SW
12    74.4   075.9   11:12    64.2   06:11     00.0     09.5   00.00   02.5     20.3    09:52      SW
13    70.9   076.1   09:29    63.5   00:00     00.0     06.0   00.00   02.1     16.4    18:01      SW
14    70.7   077.0   14:23    55.9   06:39     00.0     05.8   00.01   02.9     06.8    14:22      SW
15    64.1   082.4   15:18    68.2   00:00     00.9     00.0   00.00   07.3     17.1    07:54      NW
16    61.6   086.2   14:42    68.7   04:21     03.3     00.0   00.00   02.7     08.3    09:39     NNW
17    70.2   084.0   13:01    74.3   06:24     00.0     05.3   00.00   01.9     05.8    20:33      S 
18    65.8   083.7   07:59    74.7   00:00     00.0     00.9   00.00   09.5     06.3    12:55     NNE
19    65.6   081.9   14:14    73.9   06:38     00.0     00.7   00.00   07.6     05.7    20:12     NNE
20    66.9   084.9   12:47    70.3   04:17     00.0     02.0   00.00   07.3     12.9    13:25      NE
21    72.3   082.2   15:24    67.1   00:00     00.0     07.4   00.00   03.1     09.9    15:40      W 
22    65.3   084.6   14:15    72.0   00:00     00.0     00.3   00.00   06.8     06.3    17:07     NNW
23    60.2   080.1   15:21    73.8   06:09     04.7     00.0   01.22   06.6     06.8    14:41      NW
24    66.2   081.5   11:29    71.8   06:33     00.0     01.2   00.04   03.7     08.9    10:51     WSW
25    72.7   080.8   11:29    72.3   06:18     00.0     07.7   00.01   02.5     11.4    16:12      SW
26    75.0   082.0   14:15    67.6   05:41     00.0     10.1   00.00   02.6     19.5    16:19      SW
27    73.5   084.6   14:15    68.7   06:22     00.0     08.6   00.00   01.6     05.8    15:03     SSE
28    75.0   085.6   14:38    77.2   06:04     00.0     10.1   00.00   04.3     08.9    17:27     ENE
29    77.0   088.0   14:03    75.4   06:29     00.0     12.1   00.01   01.7     07.8    14:42      S 
30    74.8   085.1   11:45    70.0   00:00     00.0     09.9   02.29   01.9     32.6    16:43     SSE
31    76.6   084.2   09:35    74.7   00:37     00.0     11.6   00.02   06.1     09.4    11:13     ENE
--------------------------------------------------------------------------------------------------------
69.4 (69.6)   84.8  day 29     47.1  day 16   021.9    161.3   07.03   04.0     23.0   day 15      W 
Min <=  86: 31
Max Rain: 1.67 ON 3-05-16
Days of Rain: 11 (> .008in) 11 (> .08in) 3 (> 0.8in)