MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.3   074.3   13:20    55.4   01:07     00.6     00.0   00.00   01.8     11.5    07:54      SW
02    66.6   076.3   15:06    59.0   05:55     00.0     01.6   00.00   01.2     10.3    08:56      SW
03    67.2   076.3   13:19    61.0   06:23     00.0     02.3   00.00   01.2     08.1    18:05     SSW
04    69.0   077.0   13:54    64.2   06:53     00.0     04.1   00.00   01.4     10.3    17:43     SSW
05    70.6   078.5   15:06    65.1   06:28     00.0     05.6   00.04   00.2     08.1    09:45     SSW
06    70.1   074.8   14:46    68.7   00:00     00.0     05.2   02.35   00.8     11.5    13:32     WSW
07    67.9   074.1   13:22    59.7   00:00     00.0     02.9   00.00   05.3     18.4    19:51     NNE
08    61.9   068.2   16:22    58.8   01:47     03.1     00.0   00.00   07.0     20.7    10:29     NNE
09    63.7   070.8   15:00    58.6   00:00     01.2     00.0   00.00   04.9     17.3    13:11     NNW
10    66.4   076.1   13:49    55.4   05:30     00.0     01.5   00.00   01.1     13.8    00:00      SW
11    71.9   081.1   09:48    64.8   04:12     00.0     06.9   00.00   00.5     13.8    00:03      SW
12    73.0   082.5   09:48    65.7   06:07     00.0     08.0   00.00   00.5     08.1    16:49      SW
13    74.5   080.7   12:45    72.0   06:52     00.0     09.6   00.00   01.8     08.1    18:14     SSW
14    74.1   081.0   15:01    70.9   00:00     00.0     09.2   00.00   01.0     09.2    18:10      SW
15    77.0   083.5   15:05    70.5   01:47     00.0     11.9   00.01   01.0     07.5    18:21      SW
16    76.5   082.2   14:35    70.8   06:43     00.0     11.5   00.10   01.0     09.0    14:45      SW
17    73.5   076.2   15:05    70.7   05:30     00.0     08.5   00.05   01.0     06.0    18:36      SW
18    76.6   080.9   11:07    72.5   12:00     00.0     11.6   00.72   01.0     07.5    10:27      SW
19    76.8   081.3   11:43    72.4   00:02     00.0     11.8   00.00   01.0     07.5    17:09      SW
20    76.6   080.1   10:06    73.2   05:21     00.0     11.6   00.00   01.0     10.5    14:49      SW
21    77.1   081.8   10:18    72.4   04:02     00.0     12.1   00.00   01.0     10.5    10:08      SW  
22    77.4   082.4   10:47    72.6   06:06     00.0     12.4   00.00   01.0     12.0    14:10      SW 
23    75.9   082.7   10:56    69.5   11:59     00.0     11.9   00.36   01.0     19.5    23:59       N
24    75.9   083.1   13:22    67.1   23:50     00.0     10.9   00.33   02.0     16.5    15:15     ENE
25    74.6   083.6   10:26    65.7   06:03     00.0     09.6   00.00   01.0     07.5    16:45      SW
26    78.3   082.9   15:28    73.7   06:00     00.0     13.3   00.00   01.0     09.0    15:00      SW
27    77.9   082.5   15:26    73.4   06:30     00.0     12.9   00.00   01.0     09.0    16:22      SW 
28    73.9   076.4   00:01    71.5   06:39     00.0     08.9   02.41   01.0     09.0    15:35      SW  
29    78.9   084.1   14:53    74.0   00:04     00.0     13.9   00.00   01.0     10.5    15:23      SW  
30    79.9   084.5   10:49    75.3   00:09     00.0     14.9   00.00   01.0     09.0    15:09      WSW 
31    79.9   084.5   10:59    75.5   04:22     00.0     14.9   00.00   01.0     09.0    15:11      SW  
----------------------------------------------------------------------------------------------------------------------------------------------------------
68.7 (69.7)   82.5  day 12     55.4  day 10   004.9    056.9   02.39   02.0     20.7   day 08      W 
Min <=  86: 14
Max Rain: 2.35 ON 6-05-18
Days of Rain: 2 (> .008in) 1 (> .08in) 1 (> 0.8in)