MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: MoreheadCityWeather.Com   CITY: Morehead City STATE: NC
ELEV: 10 LAT: 034:44:02 LONG: 0076:44:54

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.4   085.1   15:09    77.2   06:52     00.0     10.4   00.00   05.4     07.8    13:54      NE
02    77.5   089.1   15:23    73.2   04:41     00.0     12.6   00.00   07.1     07.3    11:12      NW
03    78.2   087.3   15:05    71.1   06:30     00.0     13.2   00.00   01.4     04.8    13:44      SW
04    80.0   085.8   14:26    73.4   06:56     00.0     15.1   00.00   03.1     07.8    08:45      SW
05    80.5   086.2   15:03    78.3   06:41     00.0     15.6   00.02   05.1     06.8    15:32      SW
06    77.9   085.1   11:36    73.6   23:05     00.0     12.9   00.00   03.5     15.6    01:53     SSW
07    76.5   077.4   17:48    63.7   10:17     00.0     11.6   00.16   05.7     21.0    15:25     WNW
08    76.2   072.1   15:21    62.1   23:24     00.0     11.3   01.32   05.8     21.8    13:45      NW
09    71.2   080.6   14:25    62.2   06:21     00.0     06.3   00.00   02.5     08.3    10:30     SSW
10    74.6   084.2   14:49    69.1   06:44     00.0     09.7   00.00   05.0     07.3    09:30      N 
11    77.0   085.1   14:34    72.7   05:39     00.0     12.1   00.00   03.9     05.3    18:34     SSW
12    81.1   086.2   15:07    72.1   06:33     00.0     16.1   00.00   03.8     06.8    08:14     SSW
13    76.5   085.1   15:03    71.2   00:00     00.0     11.6   00.00   05.7     05.8    08:58     NNW
14    78.4   086.0   15:01    78.1   01:01     00.0     13.5   00.00   02.4     06.3    18:56     SSW
15    78.0   087.1   12:01    74.8   07:25     00.0     13.0   00.03   02.0     05.8    13:39      SW
16    80.4   087.6   13:44    79.3   07:08     00.0     15.4   00.00   02.9     06.8    12:12     SSW
17    78.1   087.6   14:23    77.0   06:11     00.0     13.2   00.04   06.0     05.3    17:47     NNE
18    75.8   087.3   15:08    79.0   00:00     00.0     10.8   00.16   12.1     06.3    12:04      NE
19    73.6   088.2   15:03    79.0   00:00     00.0     08.7   00.00   06.9     07.8    14:39     NNE
20    73.0   084.9   14:41    77.0   06:03     00.0     08.0   00.06   04.1     07.3    10:15      W 
21    77.9   083.7   13:24    73.9   06:30     00.0     13.0   00.47   06.0     07.8    13:04     SSW
22    81.2   088.0   14:34    79.2   06:22     00.0     16.3   00.00   05.8     07.3    03:36     SSW
23    81.0   087.4   11:21    79.0   02:47     00.0     16.1   00.00   04.6     07.3    10:53      SW
24    79.5   088.3   13:48    74.5   04:58     00.0     14.6   00.63   03.6     15.6    01:50      SW
25    78.3   085.1   11:25    72.7   23:18     00.0     13.4   00.20   05.5     06.3    18:19      NE
26    76.2   086.0   15:06    68.5   06:35     00.0     11.3   00.00   07.4     07.8    12:10     NNE
27    76.2   086.4   16:11    65.3   03:33     00.0     11.2   00.00   02.1     06.3    08:25     ENE
28    78.2   086.7   11:38    65.3   06:22     00.0     13.2   00.00   01.1     08.9    11:34     SSW
29    78.2   087.8   14:26    64.4   08:19     00.0     13.3   00.00   03.0     07.3    08:18      W 
30    79.0   089.1   14:26    73.8   06:29     00.0     14.0   00.00   02.4     04.2    10:16     SSW
--------------------------------------------------------------------------------------------------------
77.5 (78.0)   88.2  day 25     58.1  day 09   000.0    377.4   06.90   04.5     27.6   day 18      W 
Max >=  86: 15
Min <=  86: 30
Max Rain: 2.95 ON 15-06-16
Days of Rain: 10 (> .008in) 7 (> .08in) 2 (> 0.8in)